
Prof. Prasanna Prakash
Head of the Department, B.Com
The B.Com degree program of New Horizon College initiates the students into the principles and practices of advanced accounting and the dynamics of management, marketing, banking, auditing, company law, secretarial practice and allied disciplines. This degree is designed to develop excellent analytical skills, which are valuable to decision-making in the areas of business, finances, banking, taxes and the economy at large. Extremely relevant value added programs are also intricately designed in the curriculum to supplement technological requirement and give a professional edge.
The department is committed to providing the best of facilities to the students in terms of knowledge dissemination, infrastructure, placements and exposure to recent developments in the world of commerce.
The dedicated team of faculty members continuously strive to strengthen the basics of accounting and finance which is crucial to all decision making at the micro and macro level. I urge all students to enhance their observation power, utilise the best of facilities provided in the department and shine on to become powerful and responsible policy makers, entrepreneurs and lead the Indian economy to the highest level.
Vision
To impart student centric education in the field of commerce by way of continuous improvement in teaching and learning process.
Mission
To empower students with a blend of curricular, co-curricular and value added activities in order to make a mark in their professional life.
Objectives
Improving accounting skills and developing business acumen through quality teaching-learning process, mentoring and counseling of students.
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2017-2018 [B.U. Exam on 2016-17]
I AND II SEMESTER BCOM
List of students who scored between (75%-84%)
NAME | USN NO | AVERAGE % |
Ajay Kumar S | 16VFC41010 | 81.53 |
Lohith V Seervi | 16VFC41083 | 80.6 |
M S G Sankalpa | 16VFC41088 | 77.86 |
Madhuri Sarkar | 16VFC41089 | 76.46 |
Manoj Kumar R | 16VFC41096 | 83.8 |
Mekhala Ananth | 16VFC41101 | 79.93 |
N Ullas | 16VFC41111 | 76 |
Neethu Rani N | 16VFC41115 | 77.33 |
Saif Ahmed K | 16VFC41165 | 75.93 |
Sinchana C | 16VFC41178 | 76.53 |
Sindhu M | 16VFC41179 | 84.6 |
Venkataramana V K | 16VFC41192 | 77.53 |
III AND IV SEMESTER BCOM
NAME | USN NO | AVERAGE % |
Aishwarya M | 15VFC41010 | 76.82 |
Asi Naga Nimitha | 15VFC41030 | 83.05 |
Chaitanya D | 15VFC41040 | 78.35 |
Geetha C K | 15VFC41061 | 76 |
Mamatha K V | 15VFC41091 | 75.7 |
Michelle Margret S | 15VFC41098 | 77.7 |
Mohammed Afzal R | 15VFC41101 | 79.64 |
Monica N | 15VFC41106 | 76.29 |
Munish M | 15VFC41113 | 76.35 |
N H Femina | 15VFC41114 | 76.35 |
N Aishwarya Babitha Reddy | 15VFC41115 | 80.88 |
Nidhi | 15VFC41118 | 78.94 |
P Aishwarya | 15VFC41122 | 76.35 |
Priya T | 15VFC41135 | 80.52 |
Roja V | 15VFC41149 | 77.94 |
Sandhya G | 15VFC41154 | 76.05 |
Shruthi N | 15VFC41165 | 80.7 |
Sreekala K P | 15VFC41168 | 77.35 |
V Sophia | 15VFC41184 | 81.58 |
Vedha K | 15VFC41189 | 79.29 |
Vidhya V | 15VFC41191 | 81.58 |
V AND VI SEMESTER BCOM
NAME | USN NO | AVERAGE % |
Arpit Srivastava | 14VFC41018 | 76.35 |
Arvind R | 14VFC41021 | 75.85 |
Divya S | 14VFC41050 | 79.64 |
Harshitha T | 14VFC41068 | 84.14 |
Josh M Aji | 14VFC41071 | 79.42 |
Mouna C Reddy | 14VFC41097 | 76.14 |
Nikitha Sharma S | 14 VFC41102 | 76.92 |
Nishmitha S | 14VFC41103 | 83.64 |
Nithesh R | 14VFC41106 | 83.42 |
Prajwal U | 14VFC41117 | 75.42 |
Puskar Deshpande | 14VFC41123 | 77.14 |
Rachana R | 14VFC41125 | 75.28 |
Rajesh S | 14VFC41128 | 77.64 |
Rajeshwari B | 14VFC41129 | 76.85 |
Rinku P | 14VFC41136 | 79.14 |
Ruchika Shrivastav | 14VFC41139 | 77.64 |
Sathya Narayana M G | 14VFC41149 | 78.21 |
Sharika Sharma | 14VFC41152 | 76.92 |
Sidhanth Satish Suvarna | 14VFC41158 | 81.57 |
Sindhu C | 14VFC41160 | 83.35 |
Yogita Jangra | 14VFC41190 | 81.42 |
NAME | USN NO | Subject | TOTAL MARKS |
MONICA K V | 12VFC31062 | QABD | 100 |
SUBJECT TOPPER
NAME | USN NO | MARKS OBTAINED FOR | TOTAL MARKS |
PAVALAKUDI T | 14VFC41112 | QABD-I | 100 |
YASMIN KHATOON | 14VFC41189 | QABD-I | 100 |
TANYA KUMARI | 13VFC31129 | ACA | 100 |
ASHWIN M | 12VFC31020 | IT-I | 100 |
STUDENS MERIT LIST FOR THE ACADEMIC YEAR 2015-2016 (ABOVE 85 %)
NAME | USN NO | AVERAGE % |
Divya Ganesh | 13VFC31029 | 85.33 |
Tanya Kumari | 13VFC31129 | 86.25 |
SUBJECT TOPPER
NAME | USN NO | Subject | TOTAL MARKS |
Anusha M | 15VFC41021 | QABD | 100 |
Hemalatha M | 15VFC41068 | QABD | 100 |
Hemanth Kumar R K | 15VFC41069 | AFA | 100 |
QABD | 100 | ||
Mamatha K V | 15VFC41091 | QABD | 100 |
Sandhya M | 15VFC41155 | QABD | 100 |
Sreekala K P | 15VFC41168 | QABD | 100 |
Pavalakudi T | 14VFC41112 | ACA | 100 |
STUDENS MERIT LIST FOR THE ACADEMIC YEAR 2016-2017 (ABOVE 85 %)
Chandhana V | 14VFC41038 | 87.71 |
Mizba A | 14VFC41093 | 88.07 |
Surabhi Jain | 14VFC41168 | 85.28 |
Yasmin Khatoon | 14VFC41189 | 91.57 |
LIST OF STUDENTS SCORED 100 % IN INDIVIDUAL SUBJECTS FOR THE ACADEMIC YEAR 2016-2017
NAME | USN NO | SEM | TOTAL MARKS |
Babitha A | 16VFC41030 | 1ST SEM BCOM | 100 |
Chinnaraj B | 16VFC41042 | 2ND SEM BCOM | 100 |
Divya D | 16VFC41051 | 2ND SEM BCOM | 100 |
Gowtham A Reddy | 16VFC41060 | 2ND SEM BCOM | 100 |
Impana P | 16VFC41065 | 1ST SEM BCOM | 100 |
Inkollu Sravani | 16VFC41066 | 2ND SEM BCOM | 100 |
Karthik N | 16VFC41073 | 2ND SEM BCOM | 100 |
Kashyap Vishnu K A | 16VFC41074 | 2ND SEM BCOM | 100 |
Kavya N | 16VFC41075 | 2ND SEM BCOM | 100 |
Likitha C | 16VFC41082 | 2ND SEM BCOM | 100 |
Madhushree N | 16VFC41090 | 1ST SEM BCOM | 100 |
2ND SEM BCOM | 100 | ||
Nidhish Ramesh Kumar | 16VFC41116 | 1ST SEM BCOM | 100 |
2ND SEM BCOM | 100 | ||
Rahul Gupta | 16VFC41142 | 2ND SEM BCOM | 100 |
Anusha M | 15VFC41021 | 4TH SEM BCOM | 100 |
Hemalatha M | 15VFC41068 | 3RD SEM BCOM | 100 |
Hemanth Kumar R K | 15VFC41069 | 3RD SEM BCOM | 100 |
100 | |||
100 | |||
Pooja M | 15VFC41127 | 3RD SEM BCOM | 100 |
Sandhya M | 15VFC41155 | 3RD SEM BCOM | 100 |
Sanjana K A | 15VFC41158 | 4TH SEM BCOM | 100 |
LIST OF STUDENTS SCORED 100 % IN INDIVIDUAL SUBJECTS FOR THE ACADEMIC YEAR 2016-2017
Pavalakudi T | 14VFC41112 | 5TH SEM BCOM | TOTAL MARKS |
6TH BCOM | 100 | ||
Rahul A | 14VFC41126 | 5TH BCOM | 100 |
Sanjushree G | 14VFC41147 | 5TH BCOM | 100 |
STUDENS MERIT LIST FOR THE ACADEMIC YEAR 2016-2017 [B.U Exam on 15-16]
I AND II SEMESTER BCOM
List of students who scored between (75%-84%)
NAME | USN NO | AVERAGE % |
Asi Naga Nimitha | 15VFC41030 | 77 |
Geetha C K | 15VFC41061 | 77.06 |
Harshitha L R | 15VFC41067 | 76.53 |
Karthi V B | 15VFC41076 | 80.2 |
Mohammed Afzal R | 15VFC41101 | 81.13 |
Monica V | 15VFC41107 | 81.4 |
N H Femina | 15VFC41114 | 77 |
Nidhi | 15VFC41118 | 75.06 |
Pooja M | 15VFC41127 | 82.13 |
Priya T | 15VFC41135 | 78.66 |
Roja V | 15VFC41149 | 78.46 |
Sandhya G | 15VFC41154 | 77.86 |
Shruthi N | 15VFC41165 | 77.4 |
Swetha S | 15VFC41178 | 76.66 |
V Sophia | 15VFC41184 | 79.6 |
III AND IV SEMESTER BCOM
NAME | USN NO | AVERAGE % |
Chandhana. V | 14VFC41038 | 79.58 |
Harshitha. T | 14VFC41068 | 75.76 |
Mizba.A | 14VFC41093 | 77.17 |
Nishmitha S | 14VFC41103 | 79.29 |
Rahul A | 14VFC41126 | 78.23 |
Ruchika Shrivastav | 14VFC41139 | 76.58 |
Sanjushree G | 14VFC41147 | 81.47 |
Sindhu C | 14VFC41160 | 80.76 |
Surabhi Jain D | 14VFC41168 | 75.76 |
Yasmin Khatoon | 14VFC41189 | 82 |
V AND VI SEMESTER BCOM
NAME | USN NO | AVERAGE % |
Deepika R | 13VFC31021 | 77.25 |
Divya R | 13VFC31027 | 77.25 |
Pavana N V | 13VFC31084 | 75.58 |
S Jayalakshmi | 13VFC31103 | 78.08 |
Sandhya K | 13VFC31108 | 81.41 |
Sweta Sharma | 13VFC31126 | 81.41 |
STUDENS MERIT LIST FOR THE ACADEMIC YEAR 2015- 2016 [B.U.Exam on 2014-15]
I AND II SEM SEMESTER BCOM
List of students who scored between (75%-84%)
NAME | USN NO | AVERAGE % |
CHANDHANA P | 14VFC41038 | 78.00 |
HARSHITHA T | 14VFC41068 | 76.66 |
MIZBA A | 14VFC41093 | 77 |
RUCHIKA SHRIVASTAV | 14VFC41139 | 76.2 |
SANJUSHREE G | 14VFC41147 | 78.73 |
V AND VI SEM SEMESTER BCOM
NAME | USN NO | AVERAGE % |
HEM VINAY P | 12VFC31043 | 76.58 |
KAVANA P | 12VFC31050 | 80.00 |
MEGHA M | 12VFC31059 | 76.83 |
NANDA KUMAR R | 12VFC31065 | 80.58 |
STUDENS MERTI LIST FOR THE ACADEMIC YEAR 2014-15 [B.U.Exam on 2013-14]
I AND II SEM SEMESTER BCOM
List of students who scored between (75%-84%)
NAME | USN NO | AVERAGE % |
DIVYA R | 13VFC31027 | 76.00 |
DIVYA GANESH | 13VFC31029 | 80.00 |
S. JAYALAKSHMI | 13VFC31103 | 75.00 |
TANYA KUMARI | 13VFC31129 | 78.25 |
III AND IV SEM SEMESTER BCOM
NAME | USN NO | AVERAGE % |
MEGHA M | 12VFC31059 | 75.00 |
NANDAKUMAR R | 12VFC31065 | 75.00 |
V AND VI SEM SEMESTER BCOM
NAME | USN NO | AVERAGE % |
ASHWINI RAVINDRAN | 11VFC11006 | 76.50 |
STUDENTS ACHIEVEMENTS
I SEMESTER |
Language |
General English |
Financial Accounting |
Indian Financial System |
Marketing and Services Management |
Corporate Administration |
Indian Constitution |
II SEMESTER |
Language |
General English |
Advanced Financial Accounting |
Retail Management |
Banking Law & Operation |
Quantitative Analysis and Business Decisions |
Environment & Public Health |
III SEMESTER |
Language |
General English |
Corporate Accounting |
Financial Management |
Business Ethics |
Quantitative Analysis and Business Decisions |
Public Relations and Corporate communication |
Science and Society |
IV SEMESTER |
Language |
General English |
Advanced Corporate Accounting |
Cost Accounting |
E-Business & Accounting |
Stock &Commodities Market |
Principles of Event Management |
Personality Development |
V SEMESTER |
Entrepreneurship Development |
International Financial Reporting Standard |
Income Tax – I |
Costing Methods |
Culture, Diversity, Society |
Accounting specialization
|
Finance specialization
|
Banking specialization
|
VI SEMESTER |
Business Regulations |
Principles of Auditing |
Income Tax – II |
Management Accounting |
Value Education |
Accounting specialization
|
Finance specialization
|
Banking specialization
|
Benchmark set by department of B.Com for course attainment
Exam | Marks | Percentage | Attainment Level |
Internal examination | Less than or equal to 15 | 90 above 65-89 Less than 65 | 3 2 1 |
University examination | Less than or equal to 25 | 90 above 65-89 Less than 65 | 3 2 1 |
SNO | OBJECTIVE |
CO1 | List the INDAS, IFRS, ias accounting standards and to infer the advantages and disadvantages of IFRS |
CO2 | Apply the measurement & recognition of plant, property & equipment, borrowing cost, impairment, intangible , inventories |
CO3 | Solve the problems on profit & loss account & balance sheet under companies act 2013 |
CO4 | Determine the preacquisition profit, good will, non controlling interest under business combinations |
CO5 | Show the disclosure standards for related party disclosure, EPS, interim financial reporting and operating segments |
SUBJECT | OBJECTIVE | LEARNING OUTCOME |
FINANCIAL ACCOUNTING | To acquaint students with the accounting concepts, tools and techniques influencing Business Organizations | The knowledge on basics of accounting and to equip the students with the skill of preparing accounts and financial statements of various types of business units. |
INDIAN FINANCIAL SYSTEM | To familiarize the students with regard to structure, organization and working of financial system in India | Students are able to understand the components of a financial system, understand the roles of financial intermediaries, financial market and role of various regulatory authorities in India |
MARKETING AND SERVICES MANAGEMENT | To familiarize the students with the principles of marketing and focus them towards Marketing and Management of Services | Marketing and services management will be enable students to understand the concepts of product marketing and service management. It gives a insight on various approaches of marketing , understand how to segment the market and various functions of marketing of manufacturing sector and service sector |
CORPORATE ADMINISTRATION | To enable the students to get familiarized with the existing Company Law and Secretarial Procedure. | Students will be benefitted by understanding the conceptual knowledge of company law and regulation in India, especially under The Companies Act, 2013. A clear understanding of the fundamentals of company law is critical for anyone who is looking to understand corporate and economic laws and regulations in India. |
ADVANCED FINANCIAL ACCOUNTING | To acquaint the students with the few accounting standards and make them familiar with the accounting procedures for different types of business. | students acquaint with the preparation of books of accounts of various types of business activities and application of important accounting standards |
RETAIL MANAGEMENT | To enable students to acquire skills in Retail Management | students are able to understand the history of retailing, approaches of retail management to the site selection, store planning, and visual merchandising, Understand and apply the promotional elements of retailing and to identify the environmental factors that impact retailing and develop short and long-term plans to address existing and emerging issues |
BANKING LAW AND OPERATIONS | To familiarize the students with the law and operations of Banking | The subject familiarizes the students with the basic concepts and practice of banking. The subject provides knowledge on legal relationship between banker and customer , information on different banking services, negotiable instruments, lending operations and innovations in banking. |
QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS-I | To provide basic knowledge of statistics and their application to business situations | The subject makes the students understand the role of statistics and quantitative techniques in business. The subject covers basics of business statistics, collection, classification and tabulation of data, measures of central tendency, measures of dispersion, co-efficient of variation, skewness, etc |
CORPORATE ACCOUNTING | To enable the students to have a comprehensive awareness about the provisions of the Company’s Act and Corporate Accounts | Students familiarize with corporate accounting. Students will able to prepare final accounts of companies. It also provides an insight into the important accounting concepts like redemption of preference shares, buy-back, bonus issue and underwriting. |
FINANCIAL MANAGEMENT | To enable students to understand the basic concepts of Financial Management and the role of Financial Management in decision-making. | The student learns and understands the overall role and importance of the finance function and also provides basic finance management knowledge. |
BUSINESS ETHICS | To provide basic knowledge of business ethics and values and its relevance in modern | Students will be able to understand ethical standards in relation to corporate social responsibility and to make effective and ethical on-the-job decisions. It also makes students understand ethical issues in the workplace, codes of conduct and statements of values found in a profession and/or business setting. |
QUANTATIVE ANALYSIS FOR BUSINESS DECISIONS-II | To familiarize the students with various statistical techniques for their application in Business Decisions. | Student will develop the skills to identify and define business problem, select and use effective techniques to verify, validate, and provide a solution to the decision process |
PUBLIC RELATIONS AND CORPORATE COMMUNICATION | To create awareness among the students on the soft skills required to plan and pursue a career and empower them with employability skills. | The subject creates awareness among the students on the soft skills required to plan and pursue a career. It also develops presentation and inter personnel skills |
ADVANCED CORPORATE ACCOUNTING | To develop awareness about Corporate Accounting in conformity with the Provision of Companies’ Act and latest amendments thereto with adoption of Accounting Standards. | Student gains knowledge and understanding of the concepts and practices of company accounts in accordance with statutory requirements. |
COST ACCOUNTING | To familiarize students with the various concepts and elements of cost. | The subject familiarize the students with cost concepts and to make the students learn the fundamentals of cost accounting .The subject describes Concepts of Cost Accounting , Pricing Decisions and preparation of cost sheet. |
E-BUSINESS AND ACCOUNTING | To familiarize the students with E- Commerce models and Tally | Students gains a comprehensive understanding of the E-Commerce, current and emerging business models and Tally |
STOCK AND COMMODITY MARKETS | To provide students with a conceptual framework of stock markets and Commodity Markets, functionaries in these markets and their mode of trading. | students familiarize with the nature and functioning of the capital market in India and enable them to learn trading in stock market |
PRINCIPLES OF EVENT MANAGEMENT | To provide students with a conceptual framework of Event Management, Event Services, Conducting Event and Managing Public Relations. | Capability to identify the key characteristics of an event, to recognize the key management competencies required in the events industry and to use interpersonal and communications skills to pursue career in events industry |
ENTREPRENEURSHIP DEVELOPMENT | To enable students to understand the basic concepts of entrepreneurship and preparing a business plan to start a small industry. | Helps develop entrepreneurial spirit among students .It empower students with sufficient knowledge to start up their venture with confidence, to mould young minds to take up challenges and to make them aware of the opportunities and support for entrepreneurship in India |
INTERNATIONAL FINANCIAL REPORTING STANDARDS | To enable the students to understand the need and method of presentation of financial statements in accordance with International Financial Reporting Standards | The subject helps the students to understand the concepts of international financial standards and helps student prepare accounting statement as per new standards. |
INCOME TAX – I | To expose the students to the various provisions of Income Tax Act 1961 relating to computation of Income of individuals. | Uncover the principles of the Indian Taxation Act |
COSTING METHODS | To familiarize the students on the use of cost accounting system in different nature of businesses | Students will be able prepare cost statements, prepare budget and study various approaches of costing for decision making purpose |
BUSINESS REGULATIONS | To introduce the students to various Business Regulations and familiarize them with common issues of relevance. | Understanding of the legal environment of business and helps to apply basic legal knowledge to business transactions. . |
PRINCIPLES AND PRACTICE OF AUDITING | To impart knowledge about the principles and methods of auditing and their applications | Familiarize the students with the principles and procedure of auditing and to enable the students to understand the duties and responsibilities of auditors and to undertake the work of auditing. |
INCOME TAX – II | To make the students to understand the computation of Taxable Income and Tax Liability of individuals. | Students gain knowledge of current tax rules and regulations and will lean to calculate taxable income of individual and entities. |
MANAGEMENT ACCOUNTING | To enable the students to understand the analysis and interpretation of financial statements with a view to prepare management reports for decision-making. | Students acquaint with management accounting techniques for the analysis and interpretation of financial statements and learn the basic framework of financial statement analysis. The subject introduces the concept of management accounting, financial statement and its analysis, ratio analysis, fund flow analysis and cash flow statement. |
ADVANCED ACCOUNTING | To acquaint the students and make them familiar with the process and preparation of accounts of different types of organizations. | Students acquaint with preparation of financial statements of different organisation such as insurance, banking, agriculture sector, for the analysis and interpretation of financial statements and learn the basic framework of financial statement analysis |
GOODS AND SERVICES TAX | To equip students with the principles and provisions of Goods and Services Tax (GST), which is, implemented from 2017 under the notion of One Nation, One Tax and One Market. | The subject provides students a general understanding of the GST law in the country and provides an insight into practical aspects of GST and equips them to become tax practitioners |
BUSINESS TAXATION | To enable the students to understand assessment of Firms and Companies with regard to Income tax act, 1961and to study the other existing Indirect tax provisions on goods not covered under GST. | Understanding the various provision of indirect tax and enable them to prepare tax statements |
COST MANAGEMENT | To enable the students to understand techniques used to control as well as reduce the cost. | Understand concepts of cost management, techniques of costing systems, budgeting systems and performance measurement systems |
INTERNATIONAL FINANCIAL MANAGEMENT | To develop the knowledge and skills expected of a Finance manager, in relation to investment, financing, and dividend policy decisions. | Insight of theory and practice in international financial management. It makes students understand with the concepts and of foreign exchange markets, funding mechanisms and risk management strategies in an international business environment. |
PERFORMANCE MANAGEMENT | To develop knowledge and skills in the application of management accounting techniques to quantitative and qualitative information for planning decision making, performance evaluation, and control | An opportunity to learn different application of management accounting for effective decision making process in business entities |
INTERNATIONAL AUDITING & ASSURANCE OBJECTIVE | To impart knowledge of International Auditing and Assurance. | The subject provides students with an overview on auditing assurance of financial reporting taking into accounting current practice issues. It gives an overview on international auditing standards |
INTERNATIONAL BANKING & FOREX MANAGEMENT | To enable the students to understand the various concepts of International banking and foreign exchange rate determination | Students will learn on international banking , various methods of financial, concepts of offshore banking, international forex market and instruments. |
LIFE& GENERAL INSURANCE | To enable the students to understand various aspects of Life & General Insurance. | The students gain knowledge of insurance products , contracts and provisions, knowledge of the operation and management of insurance entities, and understands insurance product pricing, marketing, and distribution techniques |
PO1 | Domain Knowledge | To gain knowledge and application skills in the domain of Accounts , Finance and commerce |
PO2 | Career opportunity | To prepare the students to pursue their career in field of Accounting, Taxation, Auditing ,Financial analysis , stock market and international finance |
PO3 | Foundation for professional course | To provide good foundation to the students who plan to pursue professional courses |
PO4 | Problem solving skills | To develop with managerial and problem solving skills which enable them to face real life business problems. |
PO5 | Professional Ethics | To inculcate the value system and professional ethics |
PO6 | Personality development | to improve their interpersonal skills and operate effectively in multicultural and diverse environments |
PO7 | Entrepreneurship skills | To inculcate the qualities and develop the abilities to be possessed by a successful entrepreneur to manage their own business effectively |
CONSOLIDATED PROGRAM OUTCOME OF THE BATCH 2015-2018
Batch | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 |
2015 – 2018 | 2.49 | 3.02 | 2.48 | 2.47 | 2.4 | 2.1 | 2.7 |
SNO | OBJECTIVE |
1 | To build a strong foundation in different areas of commerce and to cater manpower need in the field of accounting, finance, taxation, banking, auditing and management |
2 | To equip students with problem solving skill, managerial skill leadership qualities which help students to work in diverse environment with professionalism and to develop entrepreneurship |
PSO1 & PSO2 CALCULATION FOR ALL THE MAPPED COURSES FOR 2015-18 BATCH
BCOM 1ST SEM | PSO1 | PSO2 |
1.1 | 1.2 | 2 |
1.2 | NA | 2.6 |
1.3 | 2 | 1.4 |
1.4 | 2.8 | 1.8 |
1.5 | 2.4 | 2 |
1.6 | 2.4 | 2.6 |
1.7 | 2.2 | 1.8 |
BCOM IISEM | PSO1 | PSO2 |
2.1 | 2 | 2 |
2.2 | NA | 2.2 |
2.3 | 2.2 | 2.4 |
2.4 | 2.4 | 2.6 |
2.5 | 2.8 | 2 |
2.6 | 2.4 | 2.4 |
2.7 | 2.4 | 2.2 |
BCOM III SEM | PSO1 | PSO2 |
3.1 | 1.2 | 2 |
3.2 | NA | 2.6 |
3.3 | 1.6 | 1.4 |
3.4 | 2.4 | 2.4 |
3.5 | 2.6 | 2 |
3.6 | 2.4 | 2.6 |
3.7 | 1.8 | 2.4 |
3.8 | 1.75 | 1.5 |
PSO1 & PSO2 CALCULATION FOR ALL THE MAPPED COURSES FOR 2015-18 BATCH
BCOM IV SEM | PSO1 | PSO2 |
4.1 | 2 | 2 |
4.2 | NA | 2.6 |
4.3 | 2.6 | 2.2 |
4.4 | 2.4 | 2 |
4.5 | 2.6 | 2.2 |
4.6 | 2.4 | 2.25 |
4.7 | 2.2 | 2.6 |
4.8 | 2.2 | 2.4 |
BCOM V SEM | PSO1 | PSO2 |
5.1 | 3 | 2.6 |
5.2 | 3 | 2.6 |
5.3 | 3 | 2.6 |
5.4 | 2.2 | 1.6 |
5.5 A/C | 3 | 2.4 |
5.5 F | 2.2 | 1.6 |
5.5 B | 2.6 | 1.6 |
5.6 A/C | 2.8 | 1.6 |
5.6 F | 2.6 | 1.8 |
5.6 B | 3 | 2.3 |
5.7 | ||
BCOM VI SEM | PSO1 | PSO2 |
6.1 | 3 | 2.7 |
6.2 | 3 | 3 |
6.3 | 2 | 1.8 |
6.4 | 2.75 | 2.75 |
6.5 A/C | 2.5 | 2.5 |
6.5 F | 2.8 | 2.75 |
6.5 B | 2.8 | 1.4 |
6.6 A/C | 2.8 | 2 |
6.6 F | 1.6 | 1.75 |
6.6 B | – | 2.75 |
6.7 | 1.8 | 2.6 |
PSO1 & PSO2 CALCULATION FOR ALL THE MAPPED COURSES FOR 2015-18 BATCH
BCOM | PSO1 | PSO2 |
Points received | 109.8 | 111.85 |
No. of mapped subjects (Y) | 46 | 66 |
Direct Attainment (X/Y) | 2.3 | 2.19 |
Weightage (80%) A | 2 | 2 |
Indirect Attainment | 1.9 | 1.75 |
Weightage (20%) B | 0.4 | 0.4 |
Attainment Level ( A+ B) | 2.3 | 2.1 |
PSO | PSO1 | PSO2 |
2015-2018 | 2.3 | 2.1 |
Career Scope
As one of the best commerce colleges in Bangalore, we strive to provide excellent insight for students who plan to enter business themselves by helping them plan their finance and investment portfolios.
A B.Com graduate seeking a lucrative career has the following options to name a few:
- Finance Manager
- Tax Manager
- Risk Manager
- Stockbroker
- Investment Banker
- Retail Banker
- Corporate Consultant
- Auditor
- Academic career in finance and Accounts
- Work in the Financial Services Industry including –
- Insurance
- Government Finance Regulatory agencies