ABOUT
NEW HORIZON COLLEGE, MARATHAHALLI permanently affiliated to Bengaluru North University, Karnataka is one of the leading educational institutions of the state endeavoring to provide excellent education and over all grooming to aspiring leaders. Its mission is to create world class professionals by enlightening, educating, inculcating and imbibing a sense of professionalism in every student. Besides a thorough training and instruction on the curriculum based module imparted by the most efficient set of faculty members, meticulous effort is also made to hone the required skills in the students to create well-groomed professionals competent enough to make their presence felt in the international stage.
The college campus is located on the IT corridor of Bengaluru and surrounded by MNCs and IT giants like Intel, Accenture, Capgemini, ARM, Symphony, Wipro, Nokia, JP Morgan and Cisco to name a few. The college offers Bachelor of Business Administrations (BBA) and Bachelor of Commerce (B.Com) in 3 different streams – Executive/Professional/Executive+Dual Qualification and Bachelor of Computer Applications (BCA) in 3 different streams – Executive/Professional/Executive+Dual Qualification.
Accreditation status: Awarded with Grade’A’ by NAAC.
VISION
To impart student centric education and empower them to fulfill their academic and professional passions in an environment that is diverse, vibrant, and inclusive.
QUALITY POLICY
To benchmark education services of highest quality so that our students can confidently serve industry and society equally well here and abroad.
MISSION
The Mission of the college is to groom holistic individuals capable of critical and lateral thinking, with the ability to preserve and transmit knowledge, wisdom and values that will instill self-fulfillment and competitiveness.
VALUES
To edify students to uphold integrity, civility and honesty, to relentlessly pursue excellence, to embrace diversity and inclusion, and to ignite creativity, inquiry and scholarship. Our sole aim is to teach, learn, interact, nurture and equip them to be responsible citizens.
SISTER INSTITUTES
Student Achievements
LIST OF STUDENTS WHO SCORED 100 % IN INDIVIDUAL SUBJECTS FOR THE ACADEMIC YEAR 2024-25 - 3RD YEAR (5th & 6th SEM)
| SL. NO | REG NO | NAME | SEM | SUB NAME | MARKS OBTAINED FOR THE SUBJECTS | TOTAL MARKS |
|---|---|---|---|---|---|---|
| 1 | U19KU22S0002 | TANISHKA GANTA | 5th & 6th Sem | CC,DAA,CS,FODS | 100 | 100 |
| 2 | U19KU22S0005 | RADHIKA M S | 5th & 6th Sem | DAA,SE | 100 | 100 |
| 3 | U19KU22S0006 | SPURTHY V | 6th sem | WCMS | 100 | 100 |
| 4 | U19KU22S0011 | MOUNISHA K | 6th Sem | PHP | 100 | 100 |
| 5 | U19KU22S0012 | NISARGA L | 5th sem | WCMS | 100 | 100 |
| 6 | U19KU22S0013 | VISHNU PRIYA K | 5th sem | SE R Prog,AI,PHP,WCMS | 100 | 100 |
| 7 | U19KU22S0016 | SHREE RAKSHA R | 6th sem | AI, PHP | 100 | 100 |
| 8 | U19KU22S0019 | SOWMYA R | 5th & 6th Sem | SE, CS, AI,PHP,MAD | 100 | 100 |
| 9 | U19KU22S0020 | C MANASA | 5th & 6th Sem | SE,CS,AI, MAD,WCMS | 100 | 100 |
| 10 | U19KU22S0023 | AMAN KUMAR SINGH | 6th Sem | PHP | 100 | 100 |
| 11 | U19KU22S0024 | LOKRAJ JOSHI | 5th & 6th sem | SE,AI | 100 | 100 |
| 12 | U19KU22S0025 | HARINI K | 6th sem | AI, PHP | 100 | 100 |
| 13 | U19KU22S0027 | PUNITH BHAVASAR K H | 5th & 6th Sem | DAA,AI | 100 | 100 |
| 14 | U19KU22S0031 | MANJUNATHA M | 6th sem | AI | 100 | 100 |
| 15 | U19KU22S0038 | GOWTHAM REDDY P | 5th Sem | CS | 100 | 100 |
| 16 | U19KU22S0042 | GAUTAM KUMAR | 5th Sem | CS | 100 | 100 |
| 17 | U19KU22S0045 | GADIKOTA VIGNESH | 5th sem | CS | 100 | 100 |
| 18 | U19KU22S0051 | MAHALAKSHMI M | 6th sem | AI, WCMS | 100 | 100 |
| 19 | U19KU22S0053 | PULLA INDU SREE | 5th & 6th Sem | R prog, CS, AI | 100 | 100 |
| 20 | U19KU22S0054 | DHRUTHI SHREE V S | 5th & 6th sem | R PROG,AI,CS | 100 | 100 |
| 21 | U19KU22S0057 | VISHWANATHEN G | 5th sem | SE | 100 | 100 |
| 22 | U19KU22S0058 | ANUSHREE R | 6th sem | SE,PHP,FODS,WCMS | 100 | 100 |
| 23 | U19KU22S0062 | KUMARI PRIYA | 6th sem | AI | 100 | 100 |
| 24 | U19KU22S0063 | RAGHAV VASUDEVAN | 5th & 6th sem | DAA,SE,CC, PHP,AI | 100 | 100 |
| 25 | U19KU22S0065 | RUKSAR SULTANA | 6th sem | AI | 100 | 100 |
| 26 | U19KU22S0067 | U AKASH RAJU | 5th sem | AI | 100 | 100 |
| 27 | U19KU22S0071 | ANUSHA S | 5th & 6th sem | SE,AI,PHP,WCMS | 100 | 100 |
| 28 | U19KU22S0074 | ARPITA PAUL | 6th sem | PHP | 100 | 100 |
| 29 | U19KU22S0076 | ASHOK KUMAR S | 5th & 6th sem | CS,MAD | 100 | 100 |
| 30 | U19KU22S0078 | BHAVANA P | 5th & 6th sem | SE, PHP,MAD, AI | 100 | 100 |
| 31 | U19KU22S0079 | BHAVANI V | 6th sem | MAD | 100 | 100 |
| 32 | U19KU22S0087 | KALYANI R | 5th & 6th Sem | SE,FODS, PHP | 100 | 100 |
| 33 | U19KU22S0088 | DHANANI ARATI GHANSHYAMBHAI | 6th sem | PHP | 100 | 100 |
| 34 | U19KU22S0091 | DUDDIKUNTA POOJITHA | 5th & 6th Sem | SE,AI,PHP | 100 | 100 |
| 35 | U19KU22S0092 | KEERTHI V | 5th & 6th Sem | SE, PHP | 100 | 100 |
| 36 | U19KU22S0094 | KIRAN S POOJARI | 5th sem | CS | 100 | 100 |
| 37 | U19KU22S0095 | JAKKAM ROHINI | 5th & 6th Sem | CS,AI,WCMS | 100 | 100 |
| 38 | U19KU22S0097 | SAGAR V | 5th & 6th Sem | CS, AI | 100 | 100 |
| 39 | U19KU22S0098 | SANGEETHA S | 5th & 6th Sem | WCMS | 100 | 100 |
| 40 | U19KU22S0100 | SANJANA S | 5th & 6th Sem | DAA,R PROG, CS AI | 100 | 100 |
| 41 | U19KU22S0101 | SINCHANA M K | 5th & 6th Sem | CS,SE,AI,DAA | 100 | 100 |
| 42 | U19KU22S0102 | SULEKHA DHARA | 5th & 6th Sem | CS,WCMS | 100 | 100 |
| 43 | U19KU22S0103 | SUMIT KUMAR SINGH | 5th & 6th Sem | CS,WCMS | 100 | 100 |
| 44 | U19KU22S0106 | RAKSHITHA N A | 5th & 6th Sem | CC,CS,WCMS | 100 | 100 |
| 45 | U19KU22S0108 | LAXMI DEEPTHI S | 5th & 6th Sem | CS,WCMS | 100 | 100 |
| 46 | U19KU22S0112 | NEHA L | 5th sem | SE,CS | 100 | 100 |
| 47 | U19KU22S0114 | PAVITHRA M | 6th sem | WCMS | 100 | 100 |
| 48 | U19KU22S0115 | POOJA MOCHIRAM PATRA | 5th sem | CS | 100 | 100 |
| 49 | U19KU22S0116 | PRAGATI GAUTAM | 5th & 6th Sem | CS, FODS | 100 | 100 |
| 50 | U19KU22S0117 | PRAMOD B B | 5th sem | DAA | 100 | 100 |
| 51 | U19KU22S0119 | CHAPPIDI GREESHMA | 5th sem | DAA,CS | 100 | 100 |
| 52 | U19KU22S0121 | NANDAKUMAR G | 5th sem | CS | 100 | 100 |
| 53 | U19KU22S0122 | M SAI YOGESH | 5th sem | CS | 100 | 100 |
| 54 | U19KU22S0124 | ABHAY SURIYA P | 5th sem | CS | 100 | 100 |
| 55 | U19KU22S0130 | MAYANK PRAJAPAT | 5th sem | CS | 100 | 100 |
| 56 | U19KU22S0131 | M MERUTHA SREE | 5th sem | SE | 100 | 100 |
| 57 | U19KU22S0132 | MAYANK RAJ | 5th sem | CS | 100 | 100 |
| 58 | U19KU22S0135 | M BHARATH KUMAR | 6th sem | MAD, WCMS | 100 | 100 |
| 59 | U19KU22S0138 | PAVAN KUMAR S M | 5th & 6th sem | DAA,CS,PHP, MAD | 100 | 100 |
| 60 | U19KU22S0140 | PAVITHRA SAI SOMA | 5th sem | CS | 100 | 100 |
| 61 | U19KU22S0145 | PRUTHVI S | 6th sem | MAD | 100 | 100 |
| 62 | U19KU22S0146 | KANDULA SRI SUJANA PRADEEPA LAKSHMI | 5th & 6th sem | DM, AI | 100 | 100 |
| 63 | U19KU22S0153 | SAI SRIJA AEPURU | 5th sem | DM | 100 | 100 |
| 64 | U19KU22S0160 | SUHAS S | 6th sem | AI | 100 | 100 |
| 65 | U19KU22S0174 | SRISHTI A | 6th sem | AI | 100 | 100 |
| 66 | U19KU22S0175 | YUKTHI S | 5th sem | SE | 100 | 100 |
| 67 | U19KU22S0177 | BHANUPRIYA N | 6th sem | WCMS, AI &A,PHP | 100 | 100 |
| 68 | U19KU22S0181 | ABBIREDDY VANDANA | 5th & 6th sem | SE,DAA,AI,PHP | 100 | 100 |
| 69 | U19KU22S0182 | PANABAKAM ANUSHA | 5th & 6th sem | DAA,R Prog,SE,AI,WCMS,PHP | 100 | 100 |
| 70 | U19KU22S0183 | SHEETHAL S REDDY | 5th sem | SE | 100 | 100 |
| SL. NO | REG NO | NAME | SEM | SUB NAME | MARKS OBTAINED FOR THE SUBJECTS | TOTAL MARKS |
|---|---|---|---|---|---|---|
| 1 | U19KU22C0003 | MONISHA G | 6th sem | AONI | 100 | 100 |
| 2 | U19KU22C0004 | NAVITHA M | 6th sem | AONI | 100 | 100 |
| 3 | U19KU22C0005 | AFRIN TAJ | 5th sem | IAS | 100 | 100 |
| 4 | U19KU22C0007 | VARSHINI G | 5th sem | PPA,FMS,IAS | 100 | 100 |
| 5 | U19KU22C0018 | VIGNESH M | 6th sem | MA | 100 | 100 |
| 6 | U19KU22C0023 | NANDHINI M | 5th sem | HRD, PPA | 100 | 100 |
| 7 | U19KU22C0032 | BOLLAM MANVITHA | 5th sem | PPA | 100 | 100 |
| 8 | U19KU22C0045 | ANIRUDH SREE NAIR | 5th & 6th sem | IAS,GST,IT,IAS,AONI | 100 | 100 |
| 9 | U19KU22C0047 | APURBA MANDAL | 5th sem | HRD, FMS | 100 | 100 |
| 10 | U19KU22C0051 | CHANDANA J S | 6th sem | AFM,IT,IAS,IM | 100 | 100 |
| 11 | U19KU22C0052 | CHANDANA P S | 5th & 6th sem | FM,HRD,GST,MA,IM | 100 | 100 |
| 12 | U19KU22C0058 | DHANUSH C | 5th sem | PPA | 100 | 100 |
| 13 | U19KU22C0068 | JYOTSNA BALAKRISHNAN | 5th & 6th sem | FMS,IAS,AFM,AONI | 100 | 100 |
| 14 | U19KU22C0069 | JAYAALAXMI K | 5th sem | FM, HRD,IT,IM | 100 | 100 |
| 15 | U19KU22C0077 | KRUTHIKA M | 6th sem | CDW | 100 | 100 |
| 16 | U19KU22C0082 | LISHA B K | 5th sem | RM | 100 | 100 |
| 17 | U19KU22C0088 | MOUNIKA SINGH J P | 6th sem | AFM | 100 | 100 |
| 18 | U19KU22C0099 | PRAKRIT KONDUR | 5th sem | IAS | 100 | 100 |
| 19 | U19KU22C0100 | PRAKRUTHI N | 5th sem | GST | 100 | 100 |
| 20 | U19KU22C0107 | R NAYANA | 5th sem | PPA,IAS | 100 | 100 |
| 21 | U19KU22C0112 | RADHIKA | 5th sem | PPA,IAS | 100 | 100 |
| 22 | U19KU22C0114 | S P PRAGATI SHRE | 5th & 6th sem | IAS,FM,IT,PPA,GST,AONI,IT,AFM, | 100 | 100 |
| 23 | U19KU22C0118 | CHETHAN B | 5th sem | HRD | 100 | 100 |
| 24 | U19KU22C0120 | SHALINI S | 6th sem | AONI | 100 | 100 |
| 25 | U19KU22C0128 | SIRISHA D | 5th sem | FM | 100 | 100 |
| 26 | U19KU22C0129 | SNEHA P | 5th sem | GST | 100 | 100 |
| 27 | U19KU22C0131 | SONU KATARIA M | 5th & 6th sem | FM,IT,PPA,GST,AONI | 100 | 100 |
| 28 | U19KU22C0136 | SUSHMITHA BHAT | 5th sem | PPA,FMS | 100 | 100 |
| 29 | U19KU22C0139 | TEJAS CHERIATH BAIJU | 5th sem | GST | 100 | 100 |
| 30 | U19KU22C0140 | THEJASHWINI V | 5th sem | PPA,IAS | 100 | 100 |
| 31 | U19KU22C0143 | YASHASWINI V | 5th sem | PPA | 100 | 100 |
| 32 | U19KU22C0146 | VISHRUTH ANIL | 5th sem | FM | 100 | 100 |
| 33 | U19KU22C0156 | PREETHI SHARMA | 5th & 6th sem | GST,AFM,IT,AONI | 100 | 100 |
| 34 | U19KU22C0163 | CHANDANA T | 5th sem | IAS | 100 | 100 |
| 35 | U19KU22C0169 | ISHIKA SEKSARIA | 5th & 6th sem | GST,AONI | 100 | 100 |
| 36 | U19KU22C0180 | S SAAIMAH AIMAN | 5th sem | HRD | 100 | 100 |
| 37 | U19KU22C0189 | AMULYA L | 5th sem | IAS | 100 | 100 |
| 38 | U19KU22C0197 | HARI PRIYAA | 6th sem | AFM | 100 | 100 |
| 39 | U19KU22C0199 | AISHWARYA N | 5th sem | HRD | 100 | 100 |
| 40 | U19KU22C0200 | VAISHNAVI SIVADAS | 5th sem | FM | 100 | 100 |
| SL. NO | REG NO | NAME | SEM | SUB NAME | MARKS OBTAINED FOR THE | TOTAL MARKS |
|---|---|---|---|---|---|---|
| 1 | U19KU22M0001 | VAISHNAVI R REDDY | 5th sem | DM, CPM | 100 | 100 |
| 2 | U19KU22M0002 | ANUSHA D L | 6th sem | IB | 100 | 100 |
| 3 | U19KU22M0003 | PITHAM PRADHAN | 6th sem | BL | 100 | 100 |
| 4 | U19KU22M0010 | R SAHANA | 5th sem | BLP | 100 | 100 |
| 5 | U19KU22M0012 | KIRAN KUMARI U | 5th sem | BLP | 100 | 100 |
| 6 | U19KU22M0015 | NELLOR HANISHA SINGH | 5th & 6th sem | IT,BLP,CB,CPM,CDW | 100 | 100 |
| 7 | U19KU22M0017 | VARALAKSHMI M | 6th sem | BL, CDW | 100 | 100 |
| 8 | U19KU22M0025 | SACHIN M | 6th sem | BL | 100 | 100 |
| 9 | U19KU22M0027 | SHAKTHI VIKAS S D | 6th sem | SAPM | 100 | 100 |
| 10 | U19KU22M0028 | LAVANYA K | 5th & 6th sem | ACFM, CPM,DM,SAPM | 100 | 100 |
| 11 | U19KU22M0030 | ANU B | 6th sem | SAPM | 100 | 100 |
| 12 | U19KU22M0033 | KOTA VENKATA SAI JAAHNAVI | 5th & 6th sem | CB,IT,AMM,CDW | 100 | 100 |
| 13 | U19KU22M0035 | KOVOOR NAGA SARAYU | 5th & 6th sem | IT,CB,CDW | 100 | 100 |
| 14 | U19KU22M0037 | LAKSHANA B | 5th sem | ACFM,CPM,SAPM | 100 | 100 |
| 15 | U19KU22M0042 | SAIRAJ GONDHALI | 6th sem | IB | 100 | 100 |
| 16 | U19KU22M0043 | SAVARAM KETHAN VARMA | 5th & 6th sem | DM, SAPM | 100 | 100 |
| 17 | U19KU22M0047 | MOHAN BAHADUR | 5th & 6th sem | BLP, BL,SAPM,AMM | 100 | 100 |
| 18 | U19KU22M0050 | T SUJITH KUMAR | 5th & 6th sem | CB,IB,GST | 100 | 100 |
| 19 | U19KU22M0055 | THRISHARAJ T | 5th & 6th sem | BLP,IT,CPM,BL,AMM, CDW | 100 | 100 |
| 20 | U19KU22M0056 | MEGHANA REDDY N | 5th & 6th sem | BLP,IT,CPM,BL,IB,AM M,CDW | 100 | 100 |
| 21 | U19KU22M0065 | PASUPULA SOWJANYA | 5th & 6th sem | BLP,DM,IB,SAPM,BL | 100 | 100 |
| 22 | U19KU22M0066 | VAGICHARLA GREESHMANTH | 6th sem | IB, AMM | 100 | 100 |
| 23 | U19KU22M0072 | SHREYA C JUNESH | 5th & 6th sem | IT, SAPM | 100 | 100 |
| 24 | U19KU22M0079 | AMULYA B R | 6th sem | GST | 100 | 100 |
| 25 | U19KU22M0091 | CHANDANA T P | 6th sem | SAPM | 100 | 100 |
| 26 | U19KU22M0096 | SANTHOSH K | 5th sem | BLP | 100 | 100 |
| 27 | U19KU22M0102 | SUCHITRA KANDURI | 6th sem | BL | 100 | 100 |
| 28 | U19KU22M0105 | G S SRI SRUTHIKA | 6th sem | BL | 100 | 100 |
| 29 | U19KU22M0106 | GLORIA TILAK | 5th sem | DM | 100 | 100 |
| 30 | U19KU22M0111 | HARSHITHA M | 5th sem | DM | 100 | 100 |
| 31 | U19KU22M0112 | DEEKSHITHA P | 5th & 6th sem | IT,CPM,SAPM,CDW | 100 | 100 |
| 32 | U19KU22M0113 | HARSHITHA S M | 5th sem | CPM | 100 | 100 |
| 33 | U19KU22M0115 | STHITI MISHRA | 6th sem | AMM | 100 | 100 |
| 34 | U19KU22M0117 | VARSHA P | 6th sem | BL,AMM | 100 | 100 |
| 35 | U19KU22M0120 | VENU D V | 6th sem | AMM | 100 | 100 |
| 36 | U19KU22M0128 | MOHAN S | 6th sem | BL | 100 | 100 |
| 37 | U19KU22M0129 | NANDITHA S | 5th & 6th sem | BLP,DM,AMM,IB,SAP M,BL | 100 | 100 |
| 38 | U19KU22M0135 | PREETI KUMARI | 5th & 6th sem | POM, BL, CDW | 100 | 100 |
| 39 | U19KU22M0140 | RAMYA SHREE N | 5th & 6th sem | BLP,AMM | 100 | 100 |
| 40 | U19KU22M0141 | DASETTY SAI NANDINI | 5th & 6th sem | BLP,POM,CPM,DM,SA PM,CDW | 100 | 100 |
| 41 | U19KU22M0142 | SHRAVAN GANESH | 5th & 6th sem | POM,SAPM | 100 | 100 |
| 42 | U19KU22M0149 | DEV CHELANI | 5th & 6th sem | IT,SAPM,CDW | 100 | 100 |
| 43 | U19KU22M0151 | HINDU PRIYA C V | 6th sem | IB,AMM | 100 | 100 |
| 44 | U19KU22M0152 | GAYATRI PRASAD CHAVAN | 6th sem | AMM | 100 | 100 |
| 45 | U19KU22M0159 | NALLAVULA HEMA KARTHEEK REDDY | 6th sem | BL,IB,SAPM,CDW | 100 | 100 |
| 46 | U19KU22M0169 | DUVVURU PRAGNYA | 6th sem | CDW | 100 | 100 |
| 47 | U19KU22M0171 | SWARNADEEP DEBNATH | 6th | IB | 100 | 100 |
| 48 | U19KU22M0174 | SMRITI SINGH | 5th & 6th sem | BLP,CPM,IB,SAPM,CD W | 100 | 100 |
| 49 | U19KU22M0177 | SHIREESH K N | 6th sem | AMM | 100 | 100 |
| 50 | U19KU22M0178 | BASETTY PRAVEEN | 5th sem | IT | 100 | 100 |
| 51 | U19KU22M0179 | VANGALA LAKSHMI NIVEDITHA REDDY | 5th & 6th sem | IT, SAPM | - | - |
| 52 | U19KU22M0181 | YESHWANTH N | 6th sem | AMM | 100 | 100 |
| 53 | U19KU22M0184 | R KUSHAL | 6th sem | BL,IB,CDW | 100 | 100 |
| 54 | U19KU22M0185 | POTUGANAM NANDA GOVARDHAN REDDY | 5th & 6th sem | DM,IB | 100 | 100 |
| 55 | U19KU22M0187 | GREESHMA NETHREKERE | 5th & 6th sem | DM,CDW | 100 | 100 |
| 56 | U19KU22M0189 | HARINI RAVINDRA | 5th & 6th sem | IT,AMM, | 100 | 100 |
| 57 | U19KU22M0192 | VAISHNAVI T | 6th sem | AMM | 100 | 100 |
| 58 | U19KU22M0194 | K G SUMUKH | 5th sem | IT | - | - |
| 59 | U19KU22M0195 | INDUKURI SREE NEHA | 6th sem | AMM | 100 | 100 |
| 60 | U19KU22M0200 | PRANAV REDDY R | 6th sem | AMM | 100 | 100 |
LIST OF STUDENTS SCORED 100 % IN INDIVIDUAL SUBJECTS FOR THE ACADEMIC YEAR 2024-25 - 2ND YEAR (3rd & 4th SEM)
| SL. NO | REG NO | NAME | SEM | SUB NAME | MARKS OBTAINED FOR THE SUBJECTS | TOTAL MARKS |
|---|---|---|---|---|---|---|
| 1 | U19KU23S0003 | TANUSHREE R | 3rd & 4th | SMM,PYTHON CMA,OST | 100 | 100 |
| 2 | U19KU23S0004 | RAKSHA R | 3rd & 4th | DBMS,C# SMM, PYTHON , CMA, OS ,BLS, OST | 100 | 100 |
| 3 | U19KU23S0005 | KAVYA R | 3rd & 4th | KAN,SMM,CMA,OST | 100 | 100 |
| 4 | U19KU23S0006 | TARIKA K | 4th Sem | PYTHON PROG | 100 | 100 |
| 5 | U19KU23S0009 | AAYAN PUNERA | 4th Sem | CMA | 100 | 100 |
| 6 | U19KU23S0011 | ABHISHEK DAS | 4th Sem | CMA | 100 | 100 |
| 7 | U19KU23S0012 | ABHISHEK KUMAR | 4th Sem | PYTHON CMA OSC | 100 | 100 |
| 8 | U19KU23S0014 | ADRIKA SANTRA | 4th sem | OST | 100 | 100 |
| 9 | U19KU23S0016 | AKASH SAHOO | 4th Sem | HIN, CMA | 100 | 100 |
| 10 | U19KU23S0023 | BANDLA GEETA VENKATRATHNAM | 4th sem | OST | 100 | 100 |
| 11 | U19KU23S0026 | BHAVANA K | 3rd Sem | C#DOT NET | 100 | 100 |
| 12 | U19KU23S0029 | BHAVYA B | 3rd & 4th | SMM,CMA | 100 | 100 |
| 13 | U19KU23S0035 | CHETHAN N | 3rd & 4th | DBMS,C#, OST | 100 | 100 |
| 14 | U19KU23S0039 | DEBASMITA BASAK | 3rd & 4th | DBMS,SMM,HIN,CMA | 100 | 100 |
| 15 | U19KU23S0040 | DEEKSHITHA N | 3rd & 4th | C# , CMA, OST | 100 | 100 |
| 16 | U19KU23S0041 | DHANUSH RAO B | 4th Sem | CMA | 100 | 100 |
| 17 | U19KU23S0044 | DIYAJITH T K | 3rd & 4th | CMA , CCN | 100 | 100 |
| 18 | U19KU23S0045 | ESHIKA SINGHANIA | 4th Sem | CMA | 100 | 100 |
| 19 | U19KU23S0049 | GEETHESH KUMAR R | 4th Sem | HIN, CMA | 100 | 100 |
| 20 | U19KU23S0061 | INTI SAMUEL | 3rd & 4th | CCN,PYTHON | 100 | 100 |
| 21 | U19KU23S0064 | JAYASRI V | 3rd Sem | CCN | 100 | 100 |
| 22 | U19KU23S0067 | KEERTHANA M | 3rd & 4th | SMM,CCN,OSC,PP | 100 | 100 |
| 23 | U19KU23S0068 | KEERTHI S B | 3rd & 4th | SMM,OST | 100 | 100 |
| 24 | U19KU23S0073 | KOKKU MUNI VISWANATH | 4th Sem | CMA | 100 | 100 |
| 25 | U19KU23S0076 | KUDURU SIVANI | 4th Sem | OST | 100 | 100 |
| 26 | U19KU23S0081 | LOWNIKA V | 3rd & 4th | C#, SMM,PP,OST,KAN,CMA | 100 | 100 |
| 27 | U19KU23S0092 | MONISH V | 4th Sem | OST | 100 | 100 |
| 28 | U19KU23S0097 | NAMRATA M DUBE | 4th Sem | HIN | 100 | 100 |
| 29 | U19KU23S0100 | NANDITHA K M | 3rd & 4th | SMM, OST | 100 | 100 |
| 30 | U19KU23S0104 | NISHA THAPA C | 3rd & 4th | OST,BLS,CCN | 100 | 100 |
| 31 | U19KU23S0105 | NISHANT DWIVEDI | 3rd & 4th | DBMS,HIN,CMA,OST | 100 | 100 |
| 32 | U19KU23S0110 | P P DEEPAK RAO | 4th Sem | OST | 100 | 100 |
| 33 | U19KU23S0114 | PARAMESHWARAPPA RISHI | 3rd Sem | C# Dot net , OST | 100 | 100 |
| 34 | U19KU23S0120 | PRIYADHARSHINI M | 3rd Sem | C#DOT NET | 100 | 100 |
| 35 | U19KU23S0127 | RAGHU N | 3rd & 4th | C#,CCN,PYTHON,OST | 100 | 100 |
| 36 | U19KU23S0130 | RAKSHITHA P | 3rd Sem | C# Dot net | 100 | 100 |
| 37 | U19KU23S0135 | REVANT RAJ | 4th Sem | OST | 100 | 100 |
| 38 | U19KU23S0142 | RUBI KUMARI | 4th Sem | HIN | 100 | 100 |
| 39 | U19KU23S0147 | S DIVYA | 4th Sem | OST | 100 | 100 |
| 40 | U19KU23S0148 | ROYAL RISHMA PATRA | 3rd Sem | SMM | 100 | 100 |
| 41 | U19KU23S0157 | SARANYA N T | 4th Sem | CMA | 100 | 100 |
| 42 | U19KU23S0160 | SHASHANK C S | 4th Sem | PYTHON,Y&F | 100 | 100 |
| 43 | U19KU23S0175 | SURAKSHAA K | 4th Sem | OST | 100 | 100 |
| 44 | U19KU23S0178 | SWATHI D | 4th Sem | OST | 100 | 100 |
| 45 | U19KU23S0179 | SWATHI R | 4th Sem | CMA, PYTHON, OST | 100 | 100 |
| 46 | U19KU23S0191 | V NISARGA | 4th Sem | Python , OST | 100 | 100 |
| 47 | U19KU23S0192 | V REKHA | 4th Sem | OST | 100 | 100 |
| 48 | U19KU23S0193 | VAISHNAVI R | 4th Sem | OST | 100 | 100 |
| 49 | U19KU23S0194 | VAISHNAVI V | 3rd Sem | DBMS | 100 | 100 |
| 50 | U19KU23S0195 | VARALAKSHMI V | 3rd & 4th | C# Dot net , OST | 100 | 100 |
| 51 | U19KU23S0199 | VARUN R | 3rd & 4th | DBMS, OST | 100 | 100 |
| 52 | U19KU23S0205 | VIKSHIT S | 4th Sem | OST | 100 | 100 |
| 53 | U19KU23S0208 | VISHNU R | 4th sem | Python Prog | - | - |
| 54 | U19KU23S0210 | YASHESHWINI C | 4th Sem | OST | 100 | 100 |
| 55 | U19KU23S0220 | HIMANI DEBNATH | 3rd & 4th | CCN,SMM,HIN, PYTHON,OSC,BLS,Osc | 100 | 100 |
| 56 | U19KU23S0233 | RUKMANI SHARMA | 4th Sem | HIN | 100 | 100 |
| 57 | U19KU23S0235 | SURAJ SINGH M | 3rd Sem | DBMS | 100 | 100 |
| 58 | U19KU23S0237 | NIRMALA KHADKA | 3rd & 4th | DBMS,CMA,OST | 100 | 100 |
| 59 | U19KU23S0240 | RITU GOLASHETTI | 3rd & 4th | CMA, OST | 100 | 100 |
| SL. NO | REG NO | NAME | SEM | SUB NAME | MARKS OBTAINED FOR THE SUBJECTS | TOTAL MARKS |
|---|---|---|---|---|---|---|
| 1 | U19KU23C0001 | AISHWARYA MADHUSUDHAN | 4th sem | CMT, AI | 100 | 100 |
| 2 | U19KU23C0003 | AADARSH RAGHAVAN | 3rd & 4th sem | BS, FRE | 100 | 100 |
| 3 | U19KU23C0011 | AKSHITHA N | 3rd sem | BS | 100 | 100 |
| 4 | U19KU23C0013 | AMOGH DEVARAJA PATIL | 3rd sem | BS | 100 | 100 |
| 5 | U19KU23C0014 | ANJAN M | 3rd sem | BS | 100 | 100 |
| 6 | U19KU23C0016 | ARCHANA ANIL | 4th sem | Y& F, AI | 100 | 100 |
| 7 | U19KU23C0017 | ARCHANA MOHANTA | 3rd & 4th sem | BS, CA,CMT, AI | 100 | 100 |
| 8 | U19KU23C0020 | AKSHAYA B | 4th sem | Y&F | 100 | 100 |
| 9 | U19KU23C0021 | B B GOUTHAM RAI | 4th sem | AI | 100 | 100 |
| 10 | U19KU23C0025 | BALAGARE RAJU SIDDHARTHA | 3rd & 4th sem | CA,BS,AI | 100 | 100 |
| 11 | U19KU23C0030 | BHAVANI P | 3rd & 4th sem | BS,BRF,AI | 100 | 100 |
| 12 | U19KU23C0033 | BINDU R | 4th sem | AI | 100 | 100 |
| 13 | U19KU23C0034 | BINDU M | 3rd & 4th sem | BS, BRF, AI | 100 | 100 |
| 14 | U19KU23C0035 | ANKITH REDDY | 3rd sem | BS | 100 | 100 |
| 15 | U19KU23C0036 | SANJANA C K | 3rd & 4th sem | BS, AI | 100 | 100 |
| 16 | U19KU23C0038 | D LIKITHA | 3rd & 4th sem | CA, BS,BRF,POI | 100 | 100 |
| 17 | U19KU23C0039 | DARSHINI S | 4th sem | BRF, Y&F, AI | 100 | 100 |
| 18 | U19KU23C0040 | DEEKSHA R | 4th sem | AI | 100 | 100 |
| 19 | U19KU23C0049 | GAURAV SINGH | 4th sem | BRF & HIN | 100 | 100 |
