VISION
To impart student centric education in the field of commerce by way of continuous improvement in teaching and learning process.
MISSION
To empower students with a blend of curricular, co-curricular and value added activities in order to make a mark in their professional life.
OBJECTIVES
Improving accounting skills and developing business acumen through quality teaching-learning process, mentoring and counseling of students.
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2023-25(90% AND ABOVE)
Students Achievements 2023-2025
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2021-22(90% AND ABOVE)
| III AND IV SEMESTER BCOM |
| SL NO | NAME | USN NO | III SEM | IV SEM | AVERAGE % |
| MARKS | TOTAL MARKS | % | MARKS OBTAINED | TOTAL | % |
| OBTAINED | MARKS |
| 1 | ANUSHREE N | C2032221 | 780 | 850 | 91.76 | 788 | 850 | 92.71 | 92.24 |
| 2 | THRUPTHI K S | C2032383 | 765 | 850 | 90 | 780 | 850 | 91.76 | 90.88 |
| V AND VI SEMESTER BCOM |
| SL NO | NAME | USN NO | V SEM | VI SEM | AVERAGE % |
| MARKS | TOTAL MARKS | % | MARKS OBTAINED | TOTAL | % |
| OBTAINED | MARKS |
| 1 | Bhavana M Reddy | C1949226 | 630 | 700 | 90 | 635 | 700 | 90.71 | 90.36 |
LIST OF STUDENTS SCORED 100 % IN INDIVIDUAL SUBJECTS FOR THE ACADEMIC YEAR 2021-2022
| III/IV SEM BCOM |
| SL. | NAME | USN NO. | MARKS OBTAINED FOR |
| NO |
| 1 | ANANYA L | C2032215 | BE/QABD |
| 2 | ANUSHA.SANTHOSH | C2032220 | QABD |
| 3 | ANWELL SHALOM | C2032222 | KAN/PEM |
| 4 | ARANITHA NAYANA | C2032223 | CA/QABD+SCM |
| 5 | BHAVANA B | C2032231 | QABD |
| 6 | R SUJITH KUMAR | C2032232 | QABD |
| 7 | BHUMIKA M | C2032235 | QABD/PRCC/CA |
| 8 | BINDU J | C2032236 | QABD |
| 9 | BINDUSHREE M | C2032237 | QABD/PRCC+SCM/PEM |
| 10 | C PRAVEEN | C2032238 | QABD/PRCC |
| 11 | DEEKSHA N | C2032247 | QABD |
| 12 | DHANUSH S | C2032252 | QABD/PRCC |
| 13 | DHANUSHIYA P | C2032253 | QABD |
| 14 | DIVYA MP | C2032259 | CA,QABD,PRCC |
| 15 | K MONIKA | C2032280 | QABD+CA/EBA |
| 16 | KAVYA SHREE S | C2032284 | EBA |
| 17 | KAVYASHREE M | C2032285 | QABD+EBA |
| 18 | MADHUSUDHAN M | C2032303 | CA/QABD |
| 19 | MATSA LAHARI | C2032305 | CA/QABD |
| 20 | MEGANATHAN G | C2032307 | CA/QABD |
| 21 | POORNIMA N R | C2032324 | QABD+CA |
| 22 | PURNA SHREE N | C2032329 | QABD/CA/PRCC |
| 23 | RAKSHITHA M N | C2032338 | QABD/CA/PRCC |
| 24 | ROSHANI KUMARI | C2032345 | QABD |
| 25 | S SANTHOSH | C2032347 | QABD |
| 26 | SABA FATHIMA N | C2032348 | CA/QABD+EBA/SCM |
| 27 | SAGAR S | C2032350 | QABD |
| 28 | SAHANA M | C2032351 | QABD/CA |
| 29 | SHARANYA S L | C2032357 | SCA |
| 30 | SHREE RAKSHA M E | C2032361 | CA/QABD |
| 31 | SHREYA R | C2032362 | QABD |
| 32 | SURAVI J S | C2032375 | CA |
| 33 | UDAI KISHORE R | C2032384 | EBA |
| 34 | VARSHA SRINIVASAN | C2032388 | QABD |
| 35 | VEENA C | C2032393 | QABD |
| 36 | VENU MAHADEV CHIVUKULA | C2032394 | QABD |
| V/VI SEM BCOM- 100/100 |
| 1 | Abhishek L R | C1949204 | CM,MA |
| 2 | Arshitha V | C1949215 | MA |
| 3 | Ashwini S | C1949217 | IT/CM/BR/IT/MA/CM |
| 4 | Banuteja A | C1949222 | MA |
| 5 | Bhargavi M | C1949224 | MA |
| 6 | D Varshini | C1949233 | MA |
| 7 | Deepa Burman | C1949237 | IFRS/IT/CM/GST/MA/IAA |
| 8 | Disha D Jagnani | C1949243 | CM |
| 9 | Divya Darshini M | C1949244 | CM/BR |
| 10 | Gudala Prithvija | C1949251 | CM |
| 11 | K R Aadarshini | C1949274 | CM/IT/MA/CM |
| 12 | Keerthana S N | C1949280 | IT |
| 13 | Kushi Poovaiah N | C1949284 | IT/MA |
| 14 | Monisha T | C1949301 | CM/MA |
| 15 | Pallavi S | C1949314 | CM |
| 16 | Pavithra M | C1949319 | IT/IFRS/CM/BR/MA/CM |
| 17 | Priyanka P | C1949328 | CM |
| 18 | R Pushpalatha Reddy | C1949329 | CM/MA |
| 19 | S P Darshini | C1949347 | CM/MA |
| 20 | Sahithya T M | C1949352 | CM/MA |
| 21 | Sanjana Shashi | C1949354 | MA |
| 22 | Sathya Gopal V | C1949358 | MA |
| 23 | Shahinsha M | C1949359 | ED/MA |
| 24 | Shirisha N | C1949362 | IT/MA |
| 25 | Sugeertha K | C1949371 | IT |
| 26 | Supriya G | C1949373 | MA |
| I/II SEM BCom 100/100 |
| 1 | MONISHA S | U19KU21C0004 | SEEV201 |
| 2 | BHOOMIKA REDDY V | U19KU21C0006 | SEEV201 |
| 3 | RISA IDA RONI | U19KU21C0009 | SEEV201 |
| 4 | PRAGATHI E M | U19KU21C0019 | SEDF101 |
| 5 | ANIRBAN ROY | U19KU21C0027 | DCBC201 |
| 6 | DIVYA H | U19KU21C0028 | SEEV201 |
| 7 | EITHISH G M | U19KU21C0036 | OECS102/SEEV201 |
| 8 | KIRAN JAIN D | U19KU21C0053 | SEDF101/DCBC203 |
| 9 | NITISH K KULKARNI | U19KU21C0062 | SEDF101 |
| 10 | M MANIGANDAN | U19KU21C0064 | SEDF101 |
| 11 | HARSHITHA | U19KU21C0075 | DCBC103 |
| 12 | VARALAKSHMI V | U19KU21C0080 | OECS201 |
| 13 | T L YOGITHA | U19KU21C0082 | SEDF101/DCBC201 |
| 14 | HARSHITHA HARISH | U19KU21C0084 | SEDF101 |
| 15 | KANCHAN P SINGH | U19KU21C0085 | OECS202 |
| 16 | CHANDAN Y P | U19KU21C0089 | SEVF101 |
| 17 | BHARATH L | U19KU21C0097 | SEVF101 |
| 18 | HAMSA M | U19KU21C0098 | SEDF101/DCBC201 |
| 19 | ANJANA MADHUSHREE M | U19KU21C0099 | SEVF101/DCBC201 |
| 20 | RAJESH N C | U19KU21C0100 | DCBC101/DCBC201 |
| 21 | MUKESH PATEL | U19KU21C0105 | DCBC203 |
| 22 | PRIYANKA PRASAD | U19KU21C0112 | DCBC102 |
| 23 | DURGASHREE G K | U19KU21C0114 | SEEV201 |
| 24 | SNEHA S | U19KU21C0129 | SEEV201 |
| 25 | PRAGNA V KAMATH | U19KU21C0152 | SEEV101 |
| 26 | DANUSHA P | U19KU21C0156 | DCBC101/OECS101/SEEV101/SEEV201 |
| 27 | DIBYAJYOTI KUND | U19KU21C0161 | SEVF101 |
| 28 | UJWAL GOWDA S | U19KU21C0163 | SEVF101/OCES201 |
| 29 | Y JOSHNA | U19KU21C0172 | SEVF101 |
| 30 | GAGANASHREE A | U19KU21C0182 | SEVF101 |
| 31 | HARPITHA A | U19KU21C0185 | AECC103/SEVF101/DCBC201/OCES201 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2019-2020(75%-84%)
V AND VI SEMESTER BCOM
| SL.NO | NAME | USN NO | PERCENTAGE % | AMOUNT |
| 1 | Ajay S P | 17VFC41007 | 79.14 | 1000 |
| 2 | Amit Bisht | 17VFC41011 | 81.57 | 1000 |
| 3 | Anjali P Nair | 17VFC41015 | 80.21 | 1000 |
| 4 | Aradhana | 17VFC41020 | 84 | 1000 |
| 5 | Asha V | 17VFC41025 | 75.78 | 1000 |
| 6 | R Ashwin | 17VFC41027 | 75.07 | 1000 |
| 7 | B A Mohammed Shazily | 17VFC41029 | 81.42 | 1000 |
| 8 | Bharath Kumar P | 17VFC41033 | 83 | 1000 |
| 9 | Bhawani Singh | 17VFC41034 | 77.57 | 1000 |
| 10 | Binitha Kumari Pal N | 17VFC41035 | 77.14 | 1000 |
| 11 | D Hemanth Kumar | 17VFC41042 | 75.85 | 1000 |
| 12 | Deepthi H | 17VFC41045 | 82.07 | 1000 |
| 13 | Deeraj.HR | 17VFC41046 | 80.57 | 1000 |
| 14 | Dhanush M | 17VFC41050 | 84.57 | 1000 |
| 15 | Dikshitha S | 17VFC41052 | 77.42 | 1000 |
| 16 | Gajendra.G A | 17VFC41058 | 78.85 | 1000 |
| 17 | Harikrishnan Vinod | 17VFC41066 | 76 | 1000 |
| 18 | Haritha R Nambiar | 17VFC41067 | 79.35 | 1000 |
| 19 | Harshitha.N | 17VFC41069 | 81.5 | 1000 |
| 20 | Jithendra O | 17VFC41075 | 78.92 | 1000 |
| 21 | Karthik M M | 17VFC41078 | 79.71 | 1000 |
| 22 | Kavyashree S | 17VFC41081 | 84.14 | 1000 |
| 23 | L.Mary Leena | 17VFC41086 | 79.14 | 1000 |
| 24 | Lokeshwar G | 17VFC41089 | 76.14 | 1000 |
| 25 | Manjojkumar B R | 17VFC41098 | 77.35 | 1000 |
| 26 | Monisha N | 17VFC41101 | 78.71 | 1000 |
| 27 | Neha S Reddy | 17VFC41108 | 84.85 | 1000 |
| 28 | Nikitha.N | 17VFC41111 | 77.85 | 1000 |
| 29 | Niveditha N H | 17VFC41116 | 78.42 | 1000 |
| 30 | Pallavi Singh | 17VFC41117 | 82.71 | 1000 |
| 31 | Pavithra K | 17VFC41119 | 84.92 | 1000 |
| 32 | Praveen R | 17VFC41125 | 81.07 | 1000 |
| 33 | Prince Mohan Das | 17VFC41126 | 78.71 | 1000 |
| 34 | Priya | 17VFC41128 | 82 | 1000 |
| 35 | Priya K M | 17VFC41129 | 77.28 | 1000 |
| 36 | Ramya S V | 17VFC41136 | 82.35 | 1000 |
| 37 | Ramya M | 17VFC41137 | 75.92 | 1000 |
| 38 | Ravivarma L R | 17VFC41140 | 79.78 | 1000 |
| 39 | Richal Dhiman | 17VFC41142 | 82.07 | 1000 |
| 40 | Sagar Suresh | 17VFC41148 | 76.42 | 1000 |
| 41 | Sanjay A | 17VFC41152 | 76.07 | 1000 |
| 42 | Sanketh K.S | 17VFC41154 | 79.57 | 1000 |
| 43 | Santhoshkumar N | 17VFC41155 | 77.64 | 1000 |
| 44 | Saviya Khan | 17VFC41157 | 75.35 | 1000 |
| 45 | Shivani Aisiri | 17VFC41161 | 75.78 | 1000 |
| 46 | Srikanth V L | 17VFC41162 | 77.42 | 1000 |
| 47 | Sumanth S | 17VFC41165 | 81.5 | 1000 |
| 48 | Sunil K | 17VFC41166 | 79 | 1000 |
| 49 | Surya Prathap Singh G | 17VFC41172 | 82.78 | 1000 |
| 50 | Sushmitha V S | 17VFC41173 | 79.64 | 1000 |
| 51 | Syed Ameen | 17VFC41176 | 80.07 | 1000 |
| 52 | Syed Azhar.N | 17VFC41177 | 75.07 | 1000 |
| 53 | Tej Thimmaiah M A | 17VFC41179 | 83.35 | 1000 |
| 54 | Varsha G | 17VFC41185 | 75.71 | 1000 |
| 55 | Veena K Reddy | 17VFC41187 | 75.21 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%)
I AND II SEMESTER BCOM
| SL NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
| 1 | AISHWARYA S | C1847206 | 77.26 | 1000 |
| 2 | ANIKETH SINGH.V | C1847214 | 77.26 | 1000 |
| 3 | ANKITHA SATBIR SINGH | C1847216 | 76.93 | 1000 |
| 4 | ASIN S S | C1847221 | 77.33 | 1000 |
| 5 | BHAVANA S | C1847225 | 81.26 | 1000 |
| 6 | BHAVYASHREE V | C1847226 | 84.2 | 1000 |
| 7 | BHUVANA H N | C1847227 | 82.86 | 1000 |
| 8 | CHETHAN G P | C1847236 | 82.66 | 1000 |
| 9 | CHITRA K | C1847239 | 81.46 | 1000 |
| 10 | HARINI.M | C1847253 | 83.06 | 1000 |
| 11 | JANANI S | C1847264 | 79.46 | 1000 |
| 12 | K THANUJA | C1847268 | 75.46 | 1000 |
| 13 | KAVYA V | C1847270 | 82.93 | 1000 |
| 14 | NAVYA KRISHNA R | C1847296 | 75.6 | 1000 |
| 15 | RAKSHITHA S | C1847323 | 80.86 | 1000 |
| 16 | RANJITHA S | C1847325 | 77 | 1000 |
| 17 | SATHYA NARAYANA M | C1847344 | 75.46 | 1000 |
| 18 | SHALINI K | C1847346 | 75.33 | 1000 |
| 19 | SHARATH V T | C1847347 | 76.53 | 1000 |
| 20 | SHARNDEEP KAUR | C1847349 | 83.4 | 1000 |
| 21 | SINDHU R | C1847356 | 77.46 | 1000 |
| 22 | SNEHA S | C1847362 | 83.06 | 1000 |
| 23 | SWETHA K M | C1847370 | 82.6 | 1000 |
| 24 | TEJA G TALLURI | C1847376 | 75.53 | 1000 |
| 25 | THEJAS S | C1847381 | 84.26 | 1000 |
| 26 | TINA PRINCE | C1847382 | 79.6 | 1000 |
| 27 | V N DRUVESH | C1847385 | 80 | 1000 |
| 28 | VISHNU K | C1847395 | 78.46 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%)
III AND IV SEMESTER BCOM
| SL.NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
| 1 | Ardra Asok | 17VFC41022 | 80.82 | 1000 |
| 2 | Bharath Kumar P | 17VFC41033 | 78 | 1000 |
| 3 | Deeksha Saini | 17VFC41043 | 77.82 | 1000 |
| 4 | Deeraj.HR | 17VFC41046 | 75.47 | 1000 |
| 5 | Gollaleshwara N Pattar | 17VFC41063 | 78.64 | 1000 |
| 6 | Haritha R Nambiar | 17VFC41067 | 80.82 | 1000 |
| 7 | Neha S Reddy | 17VFC41108 | 77.41 | 1000 |
| 8 | Nikil Sharan B | 17VFC41110 | 75.23 | 1000 |
| 9 | Pallavi Singh | 17VFC41117 | 78.29 | 1000 |
| 10 | Pavithra K | 17VFC41119 | 75.64 | 1000 |
| 11 | Pooja N | 17VFC41122 | 76.94 | 1000 |
| 12 | Priya | 17VFC41128 | 76.17 | 1000 |
| 13 | Ramdev Yadav | 17VFC41135 | 78 | 1000 |
| 14 | Richal Dhiman | 17VFC41142 | 79.94 | 1000 |
| 15 | Shivani Aisiri | 17VFC41161 | 77.64 | 1000 |
| 16 | Surya Prathap Singh G | 17VFC41172 | 80.58 | 1000 |
| 17 | Sushmitha V S | 17VFC41173 | 75.41 | 1000 |
| 18 | Tej Thimmaiah M A | 17VFC41179 | 76.05 | 1000 |
| 19 | Vinutha N S | 17VFC41191 | 82.94 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%)
V AND VI SEMESTER BCOM
| SL.NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
| 1 | Amal Raj K C | 16VFC41018 | 76 | 1000 |
| 2 | Anusha H | 16VFC41019 | 76.57 | 1000 |
| 3 | Athul Vyas | 16VFC41025 | 81.28 | 1000 |
| 4 | Atul Dagar | 16VFC41026 | 77.14 | 1000 |
| 5 | B P Tharun | 16VFC41029 | 76.64 | 1000 |
| 6 | Babitha A | 16VFC41030 | 80.57 | 1000 |
| 7 | Binjitha Mohan | 16VFC41034 | 76.78 | 1000 |
| 8 | Boddu Pushpalatha Anandamoorthy | 16VFC41035 | 76.14 | 1000 |
| 9 | Chinnaraj B | 16VFC41042 | 75.85 | 1000 |
| 10 | Deepa Sharma | 16VFC41046 | 78.92 | 1000 |
| 11 | Divya D | 16VFC41051 | 78.71 | 1000 |
| 12 | Gowtham A Reddy | 16VFC41060 | 80.42 | 1000 |
| 13 | Hanil V. Mohammed | 16VFC41061 | 76.57 | 1000 |
| 14 | Impana P | 16VFC41065 | 84.64 | 1000 |
| 15 | Inkollu sravani | 16VFC41066 | 84.92 | 1000 |
| 16 | Karthik N | 16VFC41073 | 81.14 | 1000 |
| 17 | Kavya N | 16VFC41075 | 83.21 | 1000 |
| 18 | Kavya .R | 16VFC41076 | 80.42 | 1000 |
| 19 | Kodhanda raman moulika | 16VFC41080 | 79.28 | 1000 |
| 20 | Lohith V Seervi | 16VFC41083 | 79.07 | 1000 |
| 21 | M S G Sankalpa | 16VFC41088 | 82.21 | 1000 |
| 22 | Madhuri Sarkar | 16VFC41089 | 75.5 | 1000 |
| 23 | Madhushree N | 16VFC41090 | 78.85 | 1000 |
| 24 | Manoj Kumar R | 16VFC41096 | 83.35 | 1000 |
| 25 | Megha Kumari | 16VFC41100 | 75 | 1000 |
| 26 | Mukesh Choudhary | 16VFC41109 | 75.71 | 1000 |
| 27 | Namita K V | 16VFC41113 | 77.71 | 1000 |
| 28 | Pavan Hari K | 16VFC41121 | 79.78 | 1000 |
| 29 | Rahul Gupta | 16VFC41142 | 82.14 | 1000 |
| 30 | Rakshith Kumar P | 16VFC41146 | 75.35 | 1000 |
| 31 | Saahil N Dodeja | 16VFC41158 | 79 | 1000 |
| 32 | Sachin S | 16VFC41160 | 75.92 | 1000 |
| 33 | Sahana S | 16VFC41162 | 76.14 | 1000 |
| 34 | Saif Ahmed | 16VFC41165 | 79.85 | 1000 |
| 35 | Sam D Joseph | 16VFC41168 | 78.14 | 1000 |
| 36 | Sandeep M | 16VFC41169 | 83.85 | 1000 |
| 37 | Sanjay Kumar A | 16VFC41171 | 81 | 1000 |
| 38 | Shreya R B | 16VFC41176 | 76.21 | 1000 |
| 39 | Sindhu M | 16VFC41179 | 83.07 | 1000 |
| 40 | Sunil Joshi J | 16VFC41183 | 75.78 | 1000 |