
Prof. Prasanna Prakash
Head of the Department, B.Com
The B.Com degree program of New Horizon College initiates the students into the principles and practices of advanced accounting and the dynamics of management, marketing, banking, auditing, company law, secretarial practice and allied disciplines. This degree is designed to develop excellent analytical skills, which are valuable to decision-making in the areas of business, finances, banking, taxes and the economy at large. Extremely relevant value added programs are also intricately designed in the curriculum to supplement technological requirement and give a professional edge.
The department is committed to providing the best of facilities to the students in terms of knowledge dissemination, infrastructure, placements and exposure to recent developments in the world of commerce.
The dedicated team of faculty members continuously strive to strengthen the basics of accounting and finance which is crucial to all decision making at the micro and macro level. I urge all students to enhance their observation power, utilise the best of facilities provided in the department and shine on to become powerful and responsible policy makers, entrepreneurs and lead the Indian economy to the highest level.
Vision
To impart student centric education in the field of commerce by way of continuous improvement in teaching and learning process.
Mission
To empower students with a blend of curricular, co-curricular and value added activities in order to make a mark in their professional life.
Objectives
Improving accounting skills and developing business acumen through quality teaching-learning process, mentoring and counseling of students.
STUDENS MERIT LIST FOR THE ACADEMIC YEAR 2019-2020(75%-84%)
V AND VI SEMESTER BCOM
SL.NO | NAME | USN NO | PERCENTAGE % | AMOUNT |
1 | Ajay S P | 17VFC41007 | 79.14 | 1000 |
2 | Amit Bisht | 17VFC41011 | 81.57 | 1000 |
3 | Anjali P Nair | 17VFC41015 | 80.21 | 1000 |
4 | Aradhana | 17VFC41020 | 84 | 1000 |
5 | Asha V | 17VFC41025 | 75.78 | 1000 |
6 | R Ashwin | 17VFC41027 | 75.07 | 1000 |
7 | B A Mohammed Shazily | 17VFC41029 | 81.42 | 1000 |
8 | Bharath Kumar P | 17VFC41033 | 83 | 1000 |
9 | Bhawani Singh | 17VFC41034 | 77.57 | 1000 |
10 | Binitha Kumari Pal N | 17VFC41035 | 77.14 | 1000 |
11 | D Hemanth Kumar | 17VFC41042 | 75.85 | 1000 |
12 | Deepthi H | 17VFC41045 | 82.07 | 1000 |
13 | Deeraj.HR | 17VFC41046 | 80.57 | 1000 |
14 | Dhanush M | 17VFC41050 | 84.57 | 1000 |
15 | Dikshitha S | 17VFC41052 | 77.42 | 1000 |
16 | Gajendra.G A | 17VFC41058 | 78.85 | 1000 |
17 | Harikrishnan Vinod | 17VFC41066 | 76 | 1000 |
18 | Haritha R Nambiar | 17VFC41067 | 79.35 | 1000 |
19 | Harshitha.N | 17VFC41069 | 81.5 | 1000 |
20 | Jithendra O | 17VFC41075 | 78.92 | 1000 |
21 | Karthik M M | 17VFC41078 | 79.71 | 1000 |
22 | Kavyashree S | 17VFC41081 | 84.14 | 1000 |
23 | L.Mary Leena | 17VFC41086 | 79.14 | 1000 |
24 | Lokeshwar G | 17VFC41089 | 76.14 | 1000 |
25 | Manjojkumar B R | 17VFC41098 | 77.35 | 1000 |
26 | Monisha N | 17VFC41101 | 78.71 | 1000 |
27 | Neha S Reddy | 17VFC41108 | 84.85 | 1000 |
28 | Nikitha.N | 17VFC41111 | 77.85 | 1000 |
29 | Niveditha N H | 17VFC41116 | 78.42 | 1000 |
30 | Pallavi Singh | 17VFC41117 | 82.71 | 1000 |
31 | Pavithra K | 17VFC41119 | 84.92 | 1000 |
32 | Praveen R | 17VFC41125 | 81.07 | 1000 |
33 | Prince Mohan Das | 17VFC41126 | 78.71 | 1000 |
34 | Priya | 17VFC41128 | 82 | 1000 |
35 | Priya K M | 17VFC41129 | 77.28 | 1000 |
36 | Ramya S V | 17VFC41136 | 82.35 | 1000 |
37 | Ramya M | 17VFC41137 | 75.92 | 1000 |
38 | Ravivarma L R | 17VFC41140 | 79.78 | 1000 |
39 | Richal Dhiman | 17VFC41142 | 82.07 | 1000 |
40 | Sagar Suresh | 17VFC41148 | 76.42 | 1000 |
41 | Sanjay A | 17VFC41152 | 76.07 | 1000 |
42 | Sanketh K.S | 17VFC41154 | 79.57 | 1000 |
43 | Santhoshkumar N | 17VFC41155 | 77.64 | 1000 |
44 | Saviya Khan | 17VFC41157 | 75.35 | 1000 |
45 | Shivani Aisiri | 17VFC41161 | 75.78 | 1000 |
46 | Srikanth V L | 17VFC41162 | 77.42 | 1000 |
47 | Sumanth S | 17VFC41165 | 81.5 | 1000 |
48 | Sunil K | 17VFC41166 | 79 | 1000 |
49 | Surya Prathap Singh G | 17VFC41172 | 82.78 | 1000 |
50 | Sushmitha V S | 17VFC41173 | 79.64 | 1000 |
51 | Syed Ameen | 17VFC41176 | 80.07 | 1000 |
52 | Syed Azhar.N | 17VFC41177 | 75.07 | 1000 |
53 | Tej Thimmaiah M A | 17VFC41179 | 83.35 | 1000 |
54 | Varsha G | 17VFC41185 | 75.71 | 1000 |
55 | Veena K Reddy | 17VFC41187 | 75.21 | 1000 |
STUDENS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%)
I AND II SEMESTER BCOM
SL NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
1 | AISHWARYA S | C1847206 | 77.26 | 1000 |
2 | ANIKETH SINGH.V | C1847214 | 77.26 | 1000 |
3 | ANKITHA SATBIR SINGH | C1847216 | 76.93 | 1000 |
4 | ASIN S S | C1847221 | 77.33 | 1000 |
5 | BHAVANA S | C1847225 | 81.26 | 1000 |
6 | BHAVYASHREE V | C1847226 | 84.2 | 1000 |
7 | BHUVANA H N | C1847227 | 82.86 | 1000 |
8 | CHETHAN G P | C1847236 | 82.66 | 1000 |
9 | CHITRA K | C1847239 | 81.46 | 1000 |
10 | HARINI.M | C1847253 | 83.06 | 1000 |
11 | JANANI S | C1847264 | 79.46 | 1000 |
12 | K THANUJA | C1847268 | 75.46 | 1000 |
13 | KAVYA V | C1847270 | 82.93 | 1000 |
14 | NAVYA KRISHNA R | C1847296 | 75.6 | 1000 |
15 | RAKSHITHA S | C1847323 | 80.86 | 1000 |
16 | RANJITHA S | C1847325 | 77 | 1000 |
17 | SATHYA NARAYANA M | C1847344 | 75.46 | 1000 |
18 | SHALINI K | C1847346 | 75.33 | 1000 |
19 | SHARATH V T | C1847347 | 76.53 | 1000 |
20 | SHARNDEEP KAUR | C1847349 | 83.4 | 1000 |
21 | SINDHU R | C1847356 | 77.46 | 1000 |
22 | SNEHA S | C1847362 | 83.06 | 1000 |
23 | SWETHA K M | C1847370 | 82.6 | 1000 |
24 | TEJA G TALLURI | C1847376 | 75.53 | 1000 |
25 | THEJAS S | C1847381 | 84.26 | 1000 |
26 | TINA PRINCE | C1847382 | 79.6 | 1000 |
27 | V N DRUVESH | C1847385 | 80 | 1000 |
28 | VISHNU K | C1847395 | 78.46 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%)
III AND IV SEMESTER BCOM
SL.NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
1 | Ardra Asok | 17VFC41022 | 80.82 | 1000 |
2 | Bharath Kumar P | 17VFC41033 | 78 | 1000 |
3 | Deeksha Saini | 17VFC41043 | 77.82 | 1000 |
4 | Deeraj.HR | 17VFC41046 | 75.47 | 1000 |
5 | Gollaleshwara N Pattar | 17VFC41063 | 78.64 | 1000 |
6 | Haritha R Nambiar | 17VFC41067 | 80.82 | 1000 |
7 | Neha S Reddy | 17VFC41108 | 77.41 | 1000 |
8 | Nikil Sharan B | 17VFC41110 | 75.23 | 1000 |
9 | Pallavi Singh | 17VFC41117 | 78.29 | 1000 |
10 | Pavithra K | 17VFC41119 | 75.64 | 1000 |
11 | Pooja N | 17VFC41122 | 76.94 | 1000 |
12 | Priya | 17VFC41128 | 76.17 | 1000 |
13 | Ramdev Yadav | 17VFC41135 | 78 | 1000 |
14 | Richal Dhiman | 17VFC41142 | 79.94 | 1000 |
15 | Shivani Aisiri | 17VFC41161 | 77.64 | 1000 |
16 | Surya Prathap Singh G | 17VFC41172 | 80.58 | 1000 |
17 | Sushmitha V S | 17VFC41173 | 75.41 | 1000 |
18 | Tej Thimmaiah M A | 17VFC41179 | 76.05 | 1000 |
19 | Vinutha N S | 17VFC41191 | 82.94 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%)
V AND VI SEMESTER BCOM
SL.NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
1 | Amal Raj K C | 16VFC41018 | 76 | 1000 |
2 | Anusha H | 16VFC41019 | 76.57 | 1000 |
3 | Athul Vyas | 16VFC41025 | 81.28 | 1000 |
4 | Atul Dagar | 16VFC41026 | 77.14 | 1000 |
5 | B P Tharun | 16VFC41029 | 76.64 | 1000 |
6 | Babitha A | 16VFC41030 | 80.57 | 1000 |
7 | Binjitha Mohan | 16VFC41034 | 76.78 | 1000 |
8 | Boddu Pushpalatha Anandamoorthy | 16VFC41035 | 76.14 | 1000 |
9 | Chinnaraj B | 16VFC41042 | 75.85 | 1000 |
10 | Deepa Sharma | 16VFC41046 | 78.92 | 1000 |
11 | Divya D | 16VFC41051 | 78.71 | 1000 |
12 | Gowtham A Reddy | 16VFC41060 | 80.42 | 1000 |
13 | Hanil V. Mohammed | 16VFC41061 | 76.57 | 1000 |
14 | Impana P | 16VFC41065 | 84.64 | 1000 |
15 | Inkollu sravani | 16VFC41066 | 84.92 | 1000 |
16 | Karthik N | 16VFC41073 | 81.14 | 1000 |
17 | Kavya N | 16VFC41075 | 83.21 | 1000 |
18 | Kavya .R | 16VFC41076 | 80.42 | 1000 |
19 | Kodhanda raman moulika | 16VFC41080 | 79.28 | 1000 |
20 | Lohith V Seervi | 16VFC41083 | 79.07 | 1000 |
21 | M S G Sankalpa | 16VFC41088 | 82.21 | 1000 |
22 | Madhuri Sarkar | 16VFC41089 | 75.5 | 1000 |
23 | Madhushree N | 16VFC41090 | 78.85 | 1000 |
24 | Manoj Kumar R | 16VFC41096 | 83.35 | 1000 |
25 | Megha Kumari | 16VFC41100 | 75 | 1000 |
26 | Mukesh Choudhary | 16VFC41109 | 75.71 | 1000 |
27 | Namita K V | 16VFC41113 | 77.71 | 1000 |
28 | Pavan Hari K | 16VFC41121 | 79.78 | 1000 |
29 | Rahul Gupta | 16VFC41142 | 82.14 | 1000 |
30 | Rakshith Kumar P | 16VFC41146 | 75.35 | 1000 |
31 | Saahil N Dodeja | 16VFC41158 | 79 | 1000 |
32 | Sachin S | 16VFC41160 | 75.92 | 1000 |
33 | Sahana S | 16VFC41162 | 76.14 | 1000 |
34 | Saif Ahmed | 16VFC41165 | 79.85 | 1000 |
35 | Sam D Joseph | 16VFC41168 | 78.14 | 1000 |
36 | Sandeep M | 16VFC41169 | 83.85 | 1000 |
37 | Sanjay Kumar A | 16VFC41171 | 81 | 1000 |
38 | Shreya R B | 16VFC41176 | 76.21 | 1000 |
39 | Sindhu M | 16VFC41179 | 83.07 | 1000 |
40 | Sunil Joshi J | 16VFC41183 | 75.78 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2017-2018 [B.U. Exam on 2016-17]
I AND II SEMESTER BCOM
List of students who scored between (75%-84%)
NAME | USN NO | AVERAGE % |
Ajay Kumar S | 16VFC41010 | 81.53 |
Lohith V Seervi | 16VFC41083 | 80.6 |
M S G Sankalpa | 16VFC41088 | 77.86 |
Madhuri Sarkar | 16VFC41089 | 76.46 |
Manoj Kumar R | 16VFC41096 | 83.8 |
Mekhala Ananth | 16VFC41101 | 79.93 |
N Ullas | 16VFC41111 | 76 |
Neethu Rani N | 16VFC41115 | 77.33 |
Saif Ahmed K | 16VFC41165 | 75.93 |
Sinchana C | 16VFC41178 | 76.53 |
Sindhu M | 16VFC41179 | 84.6 |
Venkataramana V K | 16VFC41192 | 77.53 |
III AND IV SEMESTER BCOM
NAME | USN NO | AVERAGE % |
Aishwarya M | 15VFC41010 | 76.82 |
Asi Naga Nimitha | 15VFC41030 | 83.05 |
Chaitanya D | 15VFC41040 | 78.35 |
Geetha C K | 15VFC41061 | 76 |
Mamatha K V | 15VFC41091 | 75.7 |
Michelle Margret S | 15VFC41098 | 77.7 |
Mohammed Afzal R | 15VFC41101 | 79.64 |
Monica N | 15VFC41106 | 76.29 |
Munish M | 15VFC41113 | 76.35 |
N H Femina | 15VFC41114 | 76.35 |
N Aishwarya Babitha Reddy | 15VFC41115 | 80.88 |
Nidhi | 15VFC41118 | 78.94 |
P Aishwarya | 15VFC41122 | 76.35 |
Priya T | 15VFC41135 | 80.52 |
Roja V | 15VFC41149 | 77.94 |
Sandhya G | 15VFC41154 | 76.05 |
Shruthi N | 15VFC41165 | 80.7 |
Sreekala K P | 15VFC41168 | 77.35 |
V Sophia | 15VFC41184 | 81.58 |
Vedha K | 15VFC41189 | 79.29 |
Vidhya V | 15VFC41191 | 81.58 |
V AND VI SEMESTER BCOM
NAME | USN NO | AVERAGE % |
Arpit Srivastava | 14VFC41018 | 76.35 |
Arvind R | 14VFC41021 | 75.85 |
Divya S | 14VFC41050 | 79.64 |
Harshitha T | 14VFC41068 | 84.14 |
Josh M Aji | 14VFC41071 | 79.42 |
Mouna C Reddy | 14VFC41097 | 76.14 |
Nikitha Sharma S | 14 VFC41102 | 76.92 |
Nishmitha S | 14VFC41103 | 83.64 |
Nithesh R | 14VFC41106 | 83.42 |
Prajwal U | 14VFC41117 | 75.42 |
Puskar Deshpande | 14VFC41123 | 77.14 |
Rachana R | 14VFC41125 | 75.28 |
Rajesh S | 14VFC41128 | 77.64 |
Rajeshwari B | 14VFC41129 | 76.85 |
Rinku P | 14VFC41136 | 79.14 |
Ruchika Shrivastav | 14VFC41139 | 77.64 |
Sathya Narayana M G | 14VFC41149 | 78.21 |
Sharika Sharma | 14VFC41152 | 76.92 |
Sidhanth Satish Suvarna | 14VFC41158 | 81.57 |
Sindhu C | 14VFC41160 | 83.35 |
Yogita Jangra | 14VFC41190 | 81.42 |
NAME | USN NO | Subject | TOTAL MARKS |
MONICA K V | 12VFC31062 | QABD | 100 |
SUBJECT TOPPER
NAME | USN NO | MARKS OBTAINED FOR | TOTAL MARKS |
PAVALAKUDI T | 14VFC41112 | QABD-I | 100 |
YASMIN KHATOON | 14VFC41189 | QABD-I | 100 |
TANYA KUMARI | 13VFC31129 | ACA | 100 |
ASHWIN M | 12VFC31020 | IT-I | 100 |
STUDENS MERIT LIST FOR THE ACADEMIC YEAR 2015-2016 (ABOVE 85 %)
NAME | USN NO | AVERAGE % |
Divya Ganesh | 13VFC31029 | 85.33 |
Tanya Kumari | 13VFC31129 | 86.25 |
SUBJECT TOPPER
NAME | USN NO | Subject | TOTAL MARKS |
Anusha M | 15VFC41021 | QABD | 100 |
Hemalatha M | 15VFC41068 | QABD | 100 |
Hemanth Kumar R K | 15VFC41069 | AFA | 100 |
QABD | 100 | ||
Mamatha K V | 15VFC41091 | QABD | 100 |
Sandhya M | 15VFC41155 | QABD | 100 |
Sreekala K P | 15VFC41168 | QABD | 100 |
Pavalakudi T | 14VFC41112 | ACA | 100 |
STUDENS MERIT LIST FOR THE ACADEMIC YEAR 2016-2017 (ABOVE 85 %)
Chandhana V | 14VFC41038 | 87.71 |
Mizba A | 14VFC41093 | 88.07 |
Surabhi Jain | 14VFC41168 | 85.28 |
Yasmin Khatoon | 14VFC41189 | 91.57 |
LIST OF STUDENTS SCORED 100 % IN INDIVIDUAL SUBJECTS FOR THE ACADEMIC YEAR 2016-2017
NAME | USN NO | SEM | TOTAL MARKS |
Babitha A | 16VFC41030 | 1ST SEM BCOM | 100 |
Chinnaraj B | 16VFC41042 | 2ND SEM BCOM | 100 |
Divya D | 16VFC41051 | 2ND SEM BCOM | 100 |
Gowtham A Reddy | 16VFC41060 |