BACHELOR OF BUSINESS ADMINISTRATION
Prof. Arun Raghu Babu
Head of the Department, BBA
The Bachelor of Business Administration is a dynamic programme that develops the students’ potentials of being leaders, entrepreneurs, academicians as well as researchers in the field of business/business education. The college follows the Bangalore North University curriculum which is perfectly designed for Sculpting an individual with conceptual, analytical as well as empirical approaches and strengthening their communication skills thus building their potential to grow in myriad roles within the industry or the world of business.
To expose the students with realistic industry environment, the department organizes national and international industrial visits, invites Senior Managers from Industry for Guest Lectures to share their experiences, organises seminars, workshops.
college fests and management games. Proliferate Value Added Programmes selectively chosen keeping in mind various kinds of potential that today’s generation exhibit are an added uniqueness of the programme. Students are being encouraged to participate in various Lectures, Seminars, Workshops outside the campus and to participate in various Cultural and Literary events held in various colleges and Universities. The college campus is well-equipped with state-of-the-art infrastructure to allow students the space they need to unleash their creativity be it academics, cultural or sports.
VISION
To create well equipped individuals to meet the challenges of the dynamic competitive world through a plethora of time tested and proven pedagogical teaching and learning.MISSION
To mould the students for positioning themselves in organizations/business thereby enabling them to perform successfully, ethically, and professionally in a complex business scenario.OBJECTIVES
- To foster global competencies among students so that they may pursue careers in management and excel in different fields.
- To inculcate a Value System among students to enhance their skills vibrantly.
- To ignite a quest for excellence.
- To encourage self learning & self evaluation.
- To develop ethical managers with inter disciplinary knowledge.
- To develop entrepreneurs by equipping them, with all the skills and knowledge required to start a business.
GOAL
To achieve a winning career for all aspiring students and bring about a holistic development in every students life by imparting knowledge and skills required to face the competitive world ahead of them.QUALITY POLICY
To ensure development of every student’s intellectual, emotional, social, physical, artistic, creative and spiritual potentials and seek to engagestudents in the teaching/learning process and encourage personal and collective responsibility.ABOUT THE DEPARTMENT
The Department of BBA was established in the year June 1998 to offer full time BBA course affiliated to Bangalore North University. The course aims to prepare young graduates to take up future challenges in the competitive Business environment. The Department of BBA is one of the premium Department in the New Horizon College, Marathalli, Bangalore. The Department has well qualified faculties equipped with modern teaching techniques and methodologies with the student’s strength of 450 approximately. The students are facilitated with various value added programs such as CAT coaching, Personality development classes and ABD (Attitude behavioral Development) classes along with the main curriculum. The Department aims in providing Holistic development among students enabling them to succeed as professionals.The department organizes various Guest lectures, workshops, Seminars and Industrial Visits in order to bridge the gap between Industry and Academia.STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2021-22(90% AND ABOVE)
I AND II SEMESTER BBA | |||||||||
SL NO | NAMES | USN NO | I SEM BBA | II SEM BBA | AVERAGE | ||||
MARKS OBTAINED | TOTAL MARKS | % | MARKS OBTAINED | TOTAL | % | % | |||
1 | SRIJAN GUPTA | U19KU21M0228 | 583 | 650 | 89.6923 | 592 | 650 | 91.077 | 90.38 |
V AND VI SEMESTER BBA | |||||||||
SL. | NAME | USN NO | VI SEM | AVERAGE % | |||||
NO | TOTAL MARKS | % | MARKS OBTAINED | TOTAL MARKS | % | ||||
1 | Gopika M N | B1921255 | 637 | 700 | 91 | 633 | 700 | 90.43 | 90.71 |
2 | Subhashani Gupta | B1921360 | 630 | 700 | 90 | 632 | 700 | 90.29 | 90.14 |
LIST OF STUDENTS SCORED 100 % IN INDIVIDUAL SUBJECTS FOR THE ACADEMIC YEAR 2021-2022
III/IV SEM BBA 100/100 | |||
1 | ABHISHEK GOWDA G R | B2015202 | CE |
2 | ALAHARI SANYA | B2015215 | CE/BRM |
3 | ASHWITHA DEVAIAH M D | B2015224 | BRO |
4 | B NAMITHA | B2015227 | HRM |
5 | B R KAVYA | B2015228 | HRM/CE/SM |
6 | BHUVANESHWARI N | B2015232 | CE/SSB/BRM/FM |
7 | CHETHAN P CHAUHAN | B2015236 | BRM |
8 | DARSHAN G REDDY | B2015241 | FM/SM |
9 | DILIP R | B2015250 | CE/BRM/FM |
10 | DIVYA R | B2015252 | HRM/CE/BRM/MM/BRO |
11 | DUVVURU PRIYANKA | B2015255 | CE/BRM |
12 | G BRINDA | B2015259 | CE/SM |
13 | HARIKA R | B2015271 | HRM |
14 | INCHARA SHANKAR | B2015277 | HRM |
15 | JAISHREE R | B2015281 | HRM/FM |
16 | JUHI SUSHILKANT PATHAK | B2015288 | BRM/SM |
17 | JYOTHI MALLIK | B2015290 | CE |
18 | KEERTHANA P | B2015297 | SM |
19 | KEERTHANASHREE C | B2015298 | CE |
20 | KONDURU VISHNU SUDHA REDDY | B2015303 | CE |
21 | LEKHAN G | B2015309 | SM |
22 | LISHA REDDY M | B2015313 | CE |
23 | LOPAMUDRA MOHANTY | B2015315 | HRM |
24 | LYDIA ANGEL N | B2015316 | HRM/CE/BRM |
25 | M MONISHA GOWDA | B2015317 | HRM/CE |
26 | MANDALA BHAVANA | B2015324 | SANS |
27 | MOHAMMED SHAHID | B2015338 | CE |
28 | MUKUND KUMAR | B2015341 | CE |
29 | NAVRAJ ROY | B2015346 | BRM |
30 | NIDHI SINGH | B2015349 | CE |
31 | P BHUVANESH REDDY | B2015355 | FM |
32 | R DARSHAN | B2015369 | FM |
33 | RIYA P K | B2015379 | FM |
34 | RUPAKALA M | B2015384 | HRM/CE/FM/SM/BRO |
35 | S VAISHNAVI | B2015388 | FM |
36 | SANTHAN M V | B2015396 | BRM |
37 | SAVARIPALLIAYESHA RIZWANA | B2015397 | HRM/CE/BRM/SM/BRO |
38 | SHARANYA SUKEERTHI A | B2015404 | CE |
39 | SNEHA N | B2015408 | CE/BRM |
40 | SONALI SINGH | B2015409 | CE/BRM/SM |
41 | SPOORTI M NAIK | B2015410 | HRM/CE |
42 | TONDURI NAGA PAVANI | B2015418 | CA |
43 | TRISHALA PRASANNA | B2015419 | HRM |
44 | YESHASWINI P | B2015440 | HRM/BRM/SM |
45 | SIRISHA D V | B1821146 | CE |
V/VI SEM BBA- 100/100 |
|||
1 | Ananya Shravya P A | B1921221 | IF |
2 | Bhavana M | B1921230 | IM |
3 | Chandana U | B1921235 | IM/IF |
4 | Chayadevi S | B1921237 | IM |
5 | Deekshitha S | B1921241 | IM |
6 | Deepti | B1921243 | IM |
7 | Ishitha S | B1921267 | OCD |
8 | Jayashree U | B1921270 | OCD |
9 | Kumari Shivam | B1921286 | IF |
10 | Rajesh H | B1921328 | IF |
11 | S Shruthi | B1921341 | MA/EB/IF/SCM |
12 | Sanjana H P | B1921348 | IM/MA/AFM/EB/IF |
13 | Sriraksha B | B1921358 | OCD |
14 | Uthpala Chowdary B R | B1921371 | EB/IF |
15 | Yashaswini D V | B1921376 | IF |
I/II SEM BBA 100/100 | |||
1 | LAKSHMI PRIYANKA S | U19KU21M0002 | OEBC101/DEBB203 |
2 | DIYA REDDY L | U19KU21M0005 | ODCBB101 |
3 | SABITHA G | U19KU21M0050 | SEDF101 |
4 | SNEHA MEHRA | U19KU21M0061 | SEDF101 |
5 | RAMYA R | U19KU21M0087 | DCBB102/DCBB203 |
6 | KAMAL SHARMA | U19KU21M0105 | SEDF101 |
7 | KOPPALA THARUN KUMAR REDDY | U19KU21M0115 | DCBB102 |
8 | GOUTAM PRUSTY | U19KU21M0125 | DCBB107 |
9 | H V HIMA | U19KU21M0127 | SEEV201 |
10 | VEMURI BHAGAWANTHI | U19KU21M0187 | DCBB204 |
11 | HITASHI JAIN | U19KU21M0199 | DCBB102 |
12 | DRISHTI SINGLA | U19KU21M0201 | DCBB101/102 |
13 | VINAY KUMAR N | U19KU21M0227 | SEEV201 |
14 | BIJARI YAGNAVI | U19KU21M0242 | SEEV201 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2019-2020(75%-84%) V AND VI SEMESTER BBA
SL. NO | NAME | USN NO | AVERAGE % | AMOUNT |
1 | Abin Anil Kumar | 17VFC26004 | 84.78 | 1000 |
2 | Adithya Ajy Kumar | 17VFC26005 | 76.21 | 1000 |
3 | Alyssa Kara Joseph | 17VFC26014 | 81 | 1000 |
4 | R Ashwini | 17VFC26023 | 79.85 | 1000 |
5 | Ashwini Venkatesh | 17VFC26024 | 84.85 | 1000 |
6 | Avaula Mohann Reddi | 17VFC26025 | 77.85 | 1000 |
7 | Balasubramani N | 17VFC26027 | 80.78 | 1000 |
8 | Chaithanya P | 17VFC26034 | 80.64 | 1000 |
9 | Deekshitha.S | 17VFC26039 | 80.78 | 1000 |
10 | Diksha Manjunath | 17VFC26043 | 84.35 | 1000 |
11 | Disha H Reddy | 17VFC26044 | 79.85 | 1000 |
12 | Elisa Naik L | 17VFC26045 | 77.85 | 1000 |
13 | G.Nideesh Reddy | 17VFC26047 | 76.64 | 1000 |
14 | Guduru Nithish Goud | 17VFC26049 | 79.78 | 1000 |
15 | Indu Shree A | 17VFC26053 | 75.71 | 1000 |
16 | Joshua Jackshon J | 17VFC26055 | 76.21 | 1000 |
17 | Kalluru Akhila | 17VFC26058 | 82.14 | 1000 |
18 | Kalluru Rajitha | 17VFC26059 | 77.21 | 1000 |
19 | Kishorekumar C | 17VFC26060 | 76.35 | 1000 |
20 | Koduru Rithish Reddy | 17VFC26061 | 81.71 | 1000 |
21 | Krishna Upadhyaya | 17VFC26062 | 80.78 | 1000 |
22 | M.Mohammed Akthar | 17VFC26065 | 76.57 | 1000 |
23 | Makala Pavan | 17VFC26069 | 79.42 | 1000 |
24 | Mamatha P | 17VFC26070 | 82.28 | 1000 |
25 | Mohamed Rashid Ali | 17VFC26074 | 75.21 | 1000 |
26 | Nithin Kumar M | 17VFC26088 | 80.14 | 1000 |
27 | Pooja Kumari | 17VFC26090 | 81.5 | 1000 |
28 | Potti Ganesh Yeswanth Suraj | 17VFC26091 | 76.14 | 1000 |
29 | Priyanka R | 17VFC26095 | 82.64 | 1000 |
30 | Rajnikant Jena | 17VFC26101 | 78.35 | 1000 |
31 | Rego Joyce M | 17VFC26104 | 76.21 | 1000 |
32 | Sahana B | 17VFC26112 | 82.85 | 1000 |
33 | Sai Kishan S | 17VFC26113 | 79.28 | 1000 |
34 | Shruthi Y | 17VFC26119 | 82.42 | 1000 |
35 | Shubham Mudi | 17VFC26121 | 79.14 | 1000 |
36 | Shwetank Singh | 17VFC26122 | 80.92 | 1000 |
37 | Sirivella Lakshmikanth Reddy | 17VFC26127 | 80.85 | 1000 |
38 | Sirivella Rajesh Reddy | 17VFC26128 | 76.35 | 1000 |
39 | Smitha M | 17VFC26129 | 78.28 | 1000 |
40 | Suhas S | 17VFC26130 | 76 | 1000 |
41 | Sumanth Reddy Sangireddy | 17VFC26131 | 78.21 | 1000 |
42 | Tejeswini S | 17VFC26137 | 76.28 | 1000 |
43 | Vidhyavarshini. S | 17VFC26139 | 81.42 | 1000 |
44 | Vishwas S | 17VFC26140 | 77.28 | 1000 |
45 | Yuktha R | 17VFC26141 | 80.78 | 1000 |
46 | Yuvasree Reddy P | 17VFC26142 | 75.85 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%) I AND II SEMESTER BBA
SL.NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
1 | A R RAMYASHREE | B1821001 | 77.46 | 1000 |
2 | AKASH KUMAR MAITY | B1821005 | 77.93 | 1000 |
3 | AKHIL K | B1821006 | 83.6 | 1000 |
4 | ALAHARI SHRIYA | B1821007 | 82.46 | 1000 |
5 | AMBAVARAPU RAM CHARAN REDDY | B1821008 | 75.46 | 1000 |
6 | ANANYA KHURANA | B1821012 | 77.33 | 1000 |
7 | ANUSHA S KUMAR | B1821017 | 78.66 | 1000 |
8 | ARCHANA A | B1821019 | 75.46 | 1000 |
9 | B. NIVEDITHA | B1821022 | 81.93 | 1000 |
10 | BHAVYA S | B1821024 | 79.13 | 1000 |
11 | C.ARJUN | B1821026 | 81.8 | 1000 |
12 | CHANDINI G | B1821029 | 83.26 | 1000 |
13 | CHANDINI M | B1821030 | 77.6 | 1000 |
14 | DHANUSHREE J | B1821041 | 75.6 | 1000 |
15 | DIVYA.H.V | B1821042 | 76.8 | 1000 |
16 | G V S SRUTHI | B1821046 | 77.46 | 1000 |
17 | GARJALA VENKATA NAGA SAI PAVAN | B1821052 | 80.93 | 1000 |
18 | KONDURU PREM SAI RAJU | B1821073 | 77.13 | 1000 |
19 | LOHITH D Y | B1821080 | 76.6 | 1000 |
20 | MALLU SAILUSHA | B1821084 | 80.86 | 1000 |
21 | MANASA RAVINDRA REDDY | B1821085 | 83.4 | 1000 |
22 | MONICA S | B1821095 | 78.73 | 1000 |
23 | NIKITHA.L | B1821103 | 84.4 | 1000 |
24 | NIKITHA S | B1821104 | 76.73 | 1000 |
25 | NIVEDHA BALA | B1821107 | 78.33 | 1000 |
26 | SAI KAUSHIK K | B1821128 | 75.26 | 1000 |
27 | SANGEETHA M PATEL | B1821131 | 75.33 | 1000 |
28 | SAVARIPALLE ZAHEED BABA | B1821134 | 78.8 | 1000 |
29 | SIDDHANT BASU | B1821144 | 81.73 | 1000 |
30 | SONIA RAVINDRA BAKALE | B1821147 | 77.93 | 1000 |
31 | SUSHMITHA S | B1821154 | 80.33 | 1000 |
32 | TANAY DEORA | B1821156 | 77.33 | 1000 |
33 | TRINAY P | B1821163 | 77.06 | 1000 |
34 | VINUTHA V | B1821172 | 84.2 | 1000 |
35 | ZIYAN MOOPEN | B1821179 | 77.53 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%) III AND IV SEMESTER BBA
SL.NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
1 | Abdul Shafi | 17VFC26002 | 77.05 | 1000 |
2 | Anita Kumari | 17VFC26018 | 78.05 | 1000 |
3 | Ashwini Venkatesh | 17VFC26024 | 76.82 | 1000 |
4 | Bharathi P | 17VFC26029 | 78.11 | 1000 |
5 | Chaithanya P | 17VFC26034 | 75.35 | 1000 |
6 | Disha H Reddy | 17VFC26044 | 78.35 | 1000 |
7 | Krishna Upadhyaya | 17VFC26062 | 75.82 | 1000 |
8 | Mamatha P | 17VFC26070 | 79.94 | 1000 |
9 | Pooja R | 17VFC26089 | 81.05 | 1000 |
10 | R.Yamini | 17VFC26096 | 81.94 | 1000 |
11 | R.Yashmitha | 17VFC26097 | 83.52 | 1000 |
12 | S Suparna | 17VFC26109 | 75.76 | 1000 |
13 | Sahana B | 17VFC26112 | 76.58 | 1000 |
14 | Savaripalli Taheera | 17VFC26117 | 80.41 | 1000 |
15 | Shruthi Y | 17VFC26119 | 75.5 | 1000 |
16 | Simi Anandan | 17VFC26125 | 77.76 | 1000 |
17 | Sirivella Hari Krishna Reddy | 17VFC26126 | 80.17 | 1000 |
18 | Sirivella Lakshmikanth Reddy | 17VFC26127 | 77.42 | 1000 |
19 | Yuktha R | 17VFC26141 | 76.94 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%) V AND VI SEMESTER BBA
SL.NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
1 | Abhishek R | 16VFC26004 | 75.07 | 1000 |
2 | Aishwarya J | 16VFC26006 | 77.71 | 1000 |
3 | Ajjarapu Manjula Swetha | 16VFC26008 | 81.64 | 1000 |
4 | B Lohithakrishna | 16VFC26016 | 81.71 | 1000 |
5 | Bhavyatha Mohan | 16VFC26017 | 80.14 | 1000 |
6 | Chaitanya Dasar | 16VFC26019 | 77.5 | 1000 |
7 | Chethan K | 16VFC26021 | 78.5 | 1000 |
8 | Dakkili Sreeharsha | 16VFC26024 | 84.07 | 1000 |
9 | Gunda Naga Sai Akhil | 16VFC26038 | 77.57 | 1000 |
10 | Jyoti Tamang S | 16VFC26046 | 77.35 | 1000 |
11 | K Darsana | 16VFC26047 | 76.28 | 1000 |
12 | Karanjit Singh | 16VFC26049 | 78.07 | 1000 |
13 | Martin Jeba Kumar J | 16VFC26063 | 78.5 | 1000 |
14 | Monika A | 16VFC26068 | 80.42 | 1000 |
15 | N P Diya Dechacca | 16VFC26071 | 76.35 | 1000 |
16 | Patel Sohan Kevalram | 16VFC26079 | 80.64 | 1000 |
17 | Rachana Dharmesh Kelawala | 16VFC26087 | 81.78 | 1000 |
18 | Rahul Kumar Nayak B | 16VFC26088 | 76.07 | 1000 |
19 | Ram Kumar M | 16VFC26092 | 75.35 | 1000 |
20 | Sahana M | 16VFC26098 | 80.5 | 1000 |
21 | Shailaja R | 16VFC26108 | 82.5 | 1000 |
22 | Shephin C John | 16VFC26111 | 81.14 | 1000 |
23 | SK Sabir Ali | 16VFC26117 | 76 | 1000 |
24 | Subhiksha G M | 16VFC26120 | 82.35 | 1000 |
25 | Vaidurya D J | 16VFC26128 | 79.42 | 1000 |
26 | Venka Durga Prasad V | 16VFC26129 | 77.71 | 1000 |
27 | Veda Varsha Reddy | 16VFC26131 | 82.78 | 1000 |
28 | Jyothishree P | 16SDC26003 | 81 | 1000 |
I AND II SEMESTER BBA
NAME | USN NO | AVERAGE % |
Abhilasha Ghosh | 16VFC26002 | 80.2 |
Ajjarapu Manjula Swetha | 16VFC26008 | 83 |
Chethan K | 16VFC26021 | 81.2 |
Devyani S | 16VFC26029 | 76.8 |
Gagana B V | 16VFC26033 | 77.2 |
Monika A | 16VFC26068 | 82.4 |
Nishanth Kumar C | 16VFC26075 | 75.8 |
Pavitra | 16VFC26082 | 78.66 |
Ramkumar M | 16VFC26092 | 76.46 |
Sandeep M | 16VFC26102 | 75.2 |
Shephin C John | 16VFC26111 | 75.8 |
Vaidurya D J | 16VFC26128 | 76.26 |
Vanka Durga Prasad | 16VFC26129 | 77.86 |
Veda Varsha Reddy B | 16VFC26131 | 79.8 |
III AND IV SEMESTER BBA
NAME | USN NO | AVERAGE % |
Cherukuri Thanmayee | 15VFC26018 | 79.29 |
Dibyadoti Debnath | 15VFC26023 | 80.35 |
Harsha P | 15VFC26035 | 76.17 |
Kirtana Ganapathi | 15VFC26053 | 76.64 |
Mohitha P | 15VFC26068 | 81.41 |
Mubeen P | 15VFC26069 | 75.64 |
Nikila N | 15VFC26075 | 82.23 |
Karthi V B | 15VFC41076 | 75.94 |
Nithin A | 15VFC26077 | 79.41 |
Pushpa K | 15VFC26090 | 81.23 |
Shubham Jain | 15VFC26110 | 76.82 |
V Suhaas Kumar | 15VFC26116 | 79.94 |
V AND VI SEMESTER BBA
NAME | USN NO | AVERAGE % |
Deepthi M | 14VFC26023 | 75.14 |
M Aishwarya | 14VFC26052 | 76.5 |
LIST OF STUDENTS SCORED 100 % IN INDIVIDUAL SUBJECTS
NAME | USN NO | SEM | MARKS OBTAINED FOR | TOTAL MARKS |
Aman Saha | 15VFC26007 | 1ST SEM BBA | QMB | 100 |
2ND SEM BBA | FA | 100 | ||
Cherukuri thanmayee | 15VFC26018 | 1ST SEM BBA | QMB | 100 |
Mubeen P | 15VFC26069 | 1ST SEM BBA | QMB | 100 |
Rahul Varghese Happy | 15VFC26095 | 1ST SEM BBA | QMB | 100 |
Prerana R | 15VFC26087 | 1ST SEM BBA | QMB | 100 |
Vishwaraj Pradyumansinh Jadeja | 15VFC26131 | 2ND SEM BBA | FA | 100 |
Thotakura Raghavendra | 15VFC26124 | 1ST SEM BBA | AFA | 100 |
Pooja M | 15VFC26127 | 2ND SEM BBA | AFA | 100 |
TOPPER OF THE COLLEGE
NAME | USN NO | AVERAGE % |
Manasa V | 10VFC18118 | 81.23 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2016-2017 [B.U Exam on 15-16] I AND II SEMESTER BBA
NAME | USN NO | AVERAGE % |
Dibyadoti Debnath | 15VFC26023 | 77.4 |
Ezra Jayan Dante V | 15VFC26028 | 83 |
K Dheeraj Kumar | 15VFC26045 | 76.06 |
Kirtana Ganapathi | 15VFC26053 | 76.73 |
Mohit Gupta | 15VFC26067 | 77.2 |
Mohitha P | 15VFC26068 | 77 |
Pushpa K | 15VFC26090 | 76.13 |
Suhaas Kumar V | 15VFC26116 | 77.73 |
III AND IV SEMESTER BBA
NAME | USN NO | AVERAGE % |
Aaliyah Tamanna Khan | 14VFC26001 | 76.58 |
Vandana Khandelwal | 14VFC26125 | 82.94 |
V AND VI SEMESTER BBA
NAME | USN NO | AVERAGE % |
Tejaswini B A | 13VFC24114 | 75.5 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2015- 2016 [B.U.Exam on 2014-15] I AND II SEM SEMESTER BBA
NAME | USN NO | AVERAGE % |
VANDANA KHADALWAL | 14VFC26125 | 79.60 |
III AND IV SEM SEMESTER BBA
NAME | USN NO | AVERAGE % |
NADIR K V | 13VFC24061 | 76.25 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2013-14 [B.U.Exam on 2012-13] I AND II SEMESTER BBA List of students who scored between (75%-84%)
NAME | USN NO | AVERAGE % |
Sabira Ghani A | 11VFC18078 | 78.41% |
Ankita Katiyar | 11VFC18173 | 75% |
III AND IV SEMESTER BBA
NAME | USN NO | AVERAGE % |
Deep Neha | 10VFC18007 | 79.15% |
Madushree S | 10VFC18037 | 81.15 |
Aditya Sethia | 10VFC18055 | 76.84 |
Archana V | 10VFC18095 | 78.15 |
Monika R | 10VFC18120 | 79.46 |
Sheeba Sumanth | 10VFC18144 | 78.27 |
Konteti Madhava | 10VFC18187 | 76.53 |
STUDENTS ACHIEVEMENTS
I SEMESTER | |
Sl. No | Subject Name |
1 | Language – I |
2 | Language – II |
3 | Management Principles and Practice |
4 | Fundamentals of Business Accounting |
5 | Marketing Management |
6 | Digital Fluency |
7 | Physical Education – Yoga |
8 | Health and Wellness |
9 | OEC: |
(a) Office Management | |
(b) Business Organisation |
II SEMESTER | |
Sl. No | Subject Name |
1 | Language – I |
2 | Language – II |
3 | Financial Accounting and Reporting |
4 | Human Resource Management |
5 | Business Mathematics/ Business Environment |
6 | Environmental Studies |
7 | Sports |
8 | NCC/NSS/R&R,S&G/Cultural |
9 | OEC: |
(a) People Management | |
(b) Retail Management |
III SEMESTER | |
Sl. No | Subject Name |
1 | Language – I |
2 | Language – II |
3 | Cost Accounting |
4 | Organizational Behaviour |
5 | Statistics for Business Decisions |
6 | Artificial Intelligence/Financial Education & Investment Awareness |
7 | Sports |
8 | NSS/NCC/ Any Other |
9 | OEC: |
(a) Constitution of India | |
(b) Social Media Marketing | |
(c) Rural Marketing |
IV SEMESTER | |
Sl. No | Subject Name |
1 | Language – I |
2 | Language – II |
3 | Management Accounting |
4 | Business Analytics / Financial Markets & Services |
5 | Financial Management |
6 | Artificial Intelligence/Financial Education & Investment Awareness |
7 | Sports |
8 | NCC/NSS/Any others |
9 | OEC: |
(a)Constitution of India | |
(b) Business Leadership Skill | |
(c) Personal Wealth Management |
V SEMESTER | |
Sl. No | Subject Name |
1 | Production and Operations Management |
2 | Income Tax-I |
3 | Banking Law and Practice |
4 | Elective -1 (FN1\MK1\HRM1) |
5 | Elective-2 (FN1\MK1\HRM1) |
6 | Vocational 1: |
(a)Information Technology for Business (Excel &DBMS) (b) Digital Marketing | |
7 | Cyber Security / Employability Skills |
VI SEMESTER | |
Sl. No | Subject Name |
1 | Business Law |
2 | Income Tax-II |
3 | International Business |
4 | Elective -1 (FN2\MK2\HRM2) |
5 | Elective-2 (FN2\MK2\HRM2) |
6 | Vocational 2: |
(a) Goods and Services Tax (b) ERP Application | |
7 | Internship |
Question – Papers
Benchmark for Course Attainment
Exam | Marks | Percentage | Attainment Level |
Internal Examination | Less than or equal to 15 | 90 above 65-89 Less than 65 | 3 2 1 |
University Examination | Less than or equal to 25 | 90 above 65-89 Less than 65 | 3 2 1 |
SNO | OBJECTIVE |
CO1 | Develop an outline of the application of accounting techniques for management and interpret about the financial strength and weakness of the organization. |
CO2 | Analyze the Financial strength and weakness of the institution with the help of different ratios. |
CO3 | Summarize the various sources and applications of funds in an organization and can prepare the funds flow statement |
CO4 | Assess the difference between Fund and Cash and enable to illustrate the cash movement in an organization. |
CO5 | Make use of Break even analysis to appraise an organization and can develop the different types of Budgets for the organization |
SUBJECT | OBJECTIVE | LEARNING OUTCOME |
Fundamentals Of Accounting | To acquaint students with the accounting concepts, tools and techniques influencing business organizations. | General understanding of the concepts like Accounting Standards, Process of Accounting, Kinds of Accounts, Journal, Ledger, Trial Balance, Preparation of Profit& Loss Account and Balance Sheet. |
Business Organisation & Environment | To familiarize the students with aspects of Business Organization and its Environment. | General understanding of the concepts such as Meaning of Business, its Classification, forms of business organization, Dimensions of Business Environment, Government policies with respect to liberalization, privatization and globalization |
Quantitative Methods For Business | To provide basic knowledge of quantitative methods and their application to commercial situations and for decision making in business. | Better understanding of Number system, Types of Equations, progressions, Matrices and determinants and Commercial Arithmetics. |
Management Process | To familiarize the students with concepts and principles of Management | Understanding of concepts relating to Management, Principles of management and functions of Management |
Indian Constitution | To familiarize the students with procedures, powers and duties of government institutions and sets out fundamental rights, Concept and Development of Human Rights | Better understanding of the concepts on fundamental political principles and directive principles and the duties of citizens, Protection of Human Rights |
Financial Accounting | To acquaint students with the accounting concepts, tools and Techniques influencing Business Organizations. | Better understanding of concepts on Hire Purchase And Installment Systems, Royalty, Issue of shares, various types of shares and types of Issue. |
Quantitative Methods for Business – II | To provide basic knowledge of quantitative methods and their commercial application for Decision making in business. | Provides basic knowledge on various concepts of Statistics – measures of central tendency, correlation and regression analysis and index numbers |
Organizational Behavior | The objective is to enable the students to understand the Organizational Behaviour, and Organizational Change and dynamic of groups | General understanding on Organizational Change and group Dynamics, Personality, and Perception And Attitudes. |
Production and Operations Management | To make the students understand the concepts of production and operations Management of an industrial undertaking and the benefits of automation. | Exposure To Production And Operations Management, Materials management, production planning and quality control and waste management |
Environment & Public Health | To make the students understand the linkages between Environment and Public Health | General understanding on Environment, Climate Change and Implications on Public health, need for good health, Types of diseases, prevention and control. |
Soft Skills For Business | To develop both oral and written communication skills relating to organizational and Business issues | Enhances students communication, public speaking , interview techniques and exposure to Business communication |
Corporate Accounting | To enable the students to have a comprehensive understanding about the provisions of the Company’s Act and Corporate Accounts. | Comprehensive understanding on concepts relating to Company Final Accounts, Analysis of financial statements, Valuation of Goodwill and Share and Holding company accounts |
Human Resource Management | To familiarize the students with concepts and principles of Human Resource Management. | General understanding of HR concepts – Functions and Process of HRM, HRP, Performance Appraisal, Compensation and HRD |
Business Regulations | To introduce the students to various regulations affecting business and to familiarize the students with such regulations. | General understanding of contract laws, information laws and RTE, competition and consumer laws, economic and environmental laws |
Corporate Environment | To enable the students to get familiarized with the existing Company Law and Secretarial Procedure. | Familiarity with the existing Company Law, formation of company, Corporate Social Responsibility initiatives under Companies Act 2013 etc. |
Business Ethics | To provide basic knowledge of business ethics and values and its relevance in modern context. | Better understanding of business ethics and its types ,Ethics in management, personal ethics and Corporate Governance with live examples |
Science & Society | To bring into focus the need for developing a critical appraisal of the issues related to the connection of S&T with society. | Be able to have a basic understanding of what science is (and is not). Be able to appreciate and critically evaluate the S&T impact on our lives. Be able to have an “educated guess” about the future course of technological evolutions. Participate in the democratic process as educated citizens |
Business Research Methods | To create an awareness of the Process of Research, the tools and techniques of research and generation of reports | Awareness of the concepts on research process, methods of data collection, statistical methods and report writing |
Marketing Management | To enable students to understand the concept of marketing and its applications and the recent trends in Marketing | Understanding the concept of marketing at Macro and Micro level and knowledge on Customer Relationship Management |
Financial Management | To enable students to understand the basic concepts of Financial Management and the role of Financial Management in decision-making. | Better Understanding of basic concepts of Financial Management-Financing Decision and Investment Decision and Working Capital Management |
Services Management | To familiarize the students with different services and prepare them with requisite skills to manage services. | General understanding of the concepts Services Management and Marketing ,Tourism And Hospitality Services , Banking And Insurance Services, Healthcare And Information Technology Enabled Services. |
Banking Regulations & Operations | To familiarize the students to understand the law and practice of banking | Familiarity to practices of banking – Functions of Commercial Banks, Types of Customers and Account holders, Kinds of Negotiable Instruments, Principles of Lending |
Cost Accounting | To familiarize students with the various concepts and element of cost. | Better knowledge on costing concepts relating to material overhead, labour cost control and reconciliation of cost and financial accounts |
