BACHELOR OF COMPUTER APPLICATIONS
Dr. Nagaraju Kilari
Head of the Department, BCA
The department of Bachelor of Computer Application was established at New Horizon College, Marathalli, Bangalore in the year 2013. The BCA degree prepares the students for manpower requirement of the fast developing IT/Software industry. Students who join the department of BCA at the college come from varied backgrounds. To enable them to familiarize with the course, orientation classes are held to make students feel at ease with the content of the degree curriculum as well as to develop rapport with their peers and classmates. The multi-cultural nature of the students helps them develop interpersonal relationships as well as improve their communication skills for a better work environment in the future. Clubs and other forms of group exercises help keep students engaged in co-curricular activities.
The course creates highly skilled, adaptable graduates who are able to design computer-based solutions to address information management and processing complications in industry, commerce, science, entertainment and the public sector.
BCA Course is an undergraduate program where students are exposed to various areas of computer applications including the latest developments in the industry. Designed to bridge the gap between IT industries and institutes by incorporating the latest developments into the curriculum, the department has an outstanding group of committed and result oriented faculty members, sophisticated computer labs and Wi-Fi enabled environment. The library with its prescribed books and Digital Library helps students to update themselves with the recent trends in the industry.
VISION
To be recognized as one of the outstanding institutes in the field of computer science by imparting knowledge through research based education and thereby adding values and relevance to the community.
MISSION
To develop the department as a centre of excellence in creation of knowledge using proven state-of-art technologies and nurture software professionals with the right technical skills to compete at national and global levels.
OBJECTIVES
- Encourage students to become self-driven, problem solving individuals who can find and understand the knowledge needed to be successful in the profession.
- To establish Industry &Institute Interaction to make students industry ready.
- To impart updated technical education and knowledge.
ABOUT THE DEPARTMENT
The Computer Science Department was established in 2013 to offer full time BCA course affiliated to Bangalore North University and is one of the premier Departments of its kind in the New Horizon College, Marathalli Bangalore. It has adequate full time well qualified and dedicated faculty and approximately 200 students. It takes important steps to develop the cadre of computer aspirants to understand the current technological hitches and to provide long-term solutions based on improved and smarter technologies.
This Department facilitates multifaceted growth for professional education. It encourages a wide range of cultural activities, sports, and outdoor activities with the pleasures of both city and state close at hand. Also, the students are provided with an educational foundation that prepares them with leadership qualities along diverse career paths. This department is a nurturing ground for creative excellence. The department provides students with value added programs such as CISCO (Computer Networking Course) and ABD (Attitude and Behavioral Development) along with the regular Bangalore North University curriculum to enhance the holistic development of students. The Department also organizes guest lectures, seminars, and workshops on regular basis in order to bridge the gap between the academic and industry requirements. We also offer excellent placement opportunities in top MNCs to the students when they are in the final year.
GOAL
To accomplish academic and industrial integrity by enlightening the students with strong foundation and knowledge of latest technologies thereby achieving academic excellence.
QUALITY POLICY
To ensure learner-centric quality higher education by imparting knowledge and life skills of a high order with thorough dedication, involvement, and contribution of all the stake holders with a steady focus on continuous improvement.
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2021-22(90% AND ABOVE)
SL NO | NAME | USN NO | I SEM BCA | II SEM BCA | AVERAGE % | ||||
TOTAL MARKS | % | MARKS OBTAINED | TOTAL | % | |||||
MARKS | |||||||||
1 | JEEVITHA R | U19KU21S0040 | 680 | 750 | 90.67 | 672 | 750 | 89.6 | 90.13 |
V AND VI SEMESTER BCA |
|||||||||
SL. | NAME | USN NO | VI SEM | AVERAGE % | |||||
NO | TOTAL MARKS | % | MARKS OBTAINED | TOTAL | % | ||||
MARKS | |||||||||
1 | D Sandhya | R1919226 | 885 | 1000 | 88.5 | 925 | 1000 | 92.5 | 90.5 |
2 | Divya N M | R1919232 | 906 | 1000 | 90.6 | 930 | 1000 | 93 | 91.8 |
3 | Iswarya N | R1919240 | 934 | 1000 | 93.4 | 930 | 1000 | 93 | 93.2 |
4 | Niveditha G | R1919266 | 916 | 1000 | 91.6 | 906 | 1000 | 90.6 | 91.1 |
5 | S Jyothi | R1919286 | 925 | 1000 | 92.5 | 908 | 1000 | 90.8 | 91.65 |
6 | S Sanjana | R1919287 | 900 | 1000 | 90 | 904 | 1000 | 90.4 | 90.2 |
TOPPER OF THE COLLEGE FOR THE ACADEMIC YEAR 2021-2022 |
|||||||||
SL. | NAME | I SEM | II SEM | ||||||
NO | MARKS OBTAINED | TOTAL MARKS | % | MARKS OBTAINED | TOTAL | % | |||
MARKS | |||||||||
1 | Akanksha Jha | R1919207 | 963 | 1000 | 96.3 | 957 | 1000 | 95.7 |
LIST OF STUDENTS SCORED 100 % IN INDIVIDUAL SUBJECTS FOR THE ACADEMIC YEAR 2021-2022
III/IV SEM BCA 100/100 | |||
1 | ARIN TRIPATHI | R2014609 | OOPS |
2 | BALAJI G V | R2014614 | OOPS |
3 | BHARATH GOWDA A | R2014615 | OOPS |
4 | BHAVANA S | R2014616 | KANNADA |
5 | C LAVANYA | R2014621 | KAN/OPPS/FAR+ VP |
6 | CHRISTINE NIVEDHA | R2014625 | OOPS |
7 | DIVYA R | R2014629 | OS |
8 | G PREMIKA | R2014632 | SANS |
9 | MADHAN D | R2014654 | OOPS |
10 | N KRUTHIKA | R2014663 | KANNADA |
11 | RANJEETHA B | R2014677 | KANNADA |
12 | SANJITHA N S | R2014684 | OOPS |
13 | SUMA S | R2014702 | KANNADA |
14 | SURABHI M | R2014704 | OP |
15 | SURAVI DUTTA | R2014705 | OOPS |
16 | THARINI J | R2014708 | OS |
V/VI SEM BCA 100/100 | |||
1 | Anjima Rajeev | R1919213 | DCN |
2 | Anjushree R | R1919214 | DCN/JP/WP |
3 | Annapureddy Bhanu Prakash Reddy | R1919216 | JP |
4 | Beena | R1919221 | TC |
5 | Cyrus Bosco Themudo | R1919225 | TC |
6 | Deepak | R1919228 | WP |
7 | Deepthi Shree R | R1919231 | JP/TC/WP |
8 | Hari Ram S | R1919235 | JP |
9 | Keerthi N | R1919251 | MPAL |
10 | Rahul M Salagundi | R1919281 | TC |
11 | Rathan U | R1919284 | TC |
12 | Sneha V | R1919302 | TC |
13 | Sowmya V | R1919304 | MPAL/TC |
14 | Sushanth S M | R1919306 | MPAL/TC/WP |
15 | Vinay L | R1919319 | WP |
16 | Yashaswini N | R1919321 | TC |
I/II SEM BCA 100/100 |
|||
1 | GEETHANJALI S | U19KU21S0011 | SEEV201 |
2 | LAKSHMI PRASANNA P | U19KU21S0018 | SEDF101 |
3 | MOUNA YADAV K | U19KU21S0020 | SEDF101/DCCA203/OEBC203 |
4 | DIVYA R | U19KU21S0021 | SEDF101 |
5 | MUGUNTHAN A | U19KU21S0025 | SEDF101 |
6 | HARSHITH A | U19KU21S0030 | DCCA101/DECC102/203/201 |
7 | HARSHITHA M | U19KU21S0037 | DCCA102 |
8 | KAMBALA AMRUTHA | U19KU21S0041 | DCCA101/103/202/203 |
9 | PRIYA B N | U19KU21S0047 | DCCA101/102/SEMF101 |
10 | NUHA AQUIL | U19KU21S0051 | DCCA101/SEMF101/201/202 |
11 | SAI VISHNU M | U19KU21S0055 | DCCA102/202 |
12 | SAHANA M | U19KU21S0058 | SEDF101 |
13 | NIKHITHA G S | U19KU21S0062 | SEDF101/203 |
14 | SAVALIYA ARCHANABEN PRAVINBHAI | U19KU21S0066 | SEDF101 |
15 | NANDIYA C | U19KU21S0069 | DECA101/103/OEBC101 |
16 | SIDHARTH G | U19KU21S0072 | DCCA102/202/203/201 |
17 | GURRAPPAGARI RISHITA | U19KU21S0078 | SEDF101 |
18 | BHOOMIKA M | U19KU21S0111 | SEDF101 |
19 | LIKITHA V N | U19KU21S0112 | DCCA103/SEDF101 |
20 | ANGEL J | U19KU21S0115 | DCCA202 |
21 | R MANOGNA | U19KU21S0117 | DCCA103/SEDF101 |
22 | ARUN A P | U19KU21S0118 | DCCA102/CEBC101 |
23 | TALLAPALLI SRESAI VAGVANE | U19KU21S0129 | SEDF101 |
24 | PALLAVI KUMARI | U19KU21S0131 | OEBC203 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2019-2020(75%-84%)
V AND VI SEMESTER BCASL.NO | NAME | USN NO | AVERAGE % | AMOUNT |
1 | Adarsh B Singh | 17VFSB7001 | 78 | 1000 |
2 | Ankit Kumar | 17VFSB7004 | 76.9 | 1000 |
3 | Asfiya M I | 17VFSB7005 | 80.15 | 1000 |
4 | G Supriya | 17VFSB7016 | 75.1 | 1000 |
5 | Jennifer B | 17VFSB7019 | 81.2 | 1000 |
6 | Karthik N Iyer | 17VFSB7022 | 81.8 | 1000 |
7 | M Pavan | 17VFSB7030 | 79.3 | 1000 |
8 | Manasa Savanth M | 17VFSB7032 | 83.85 | 1000 |
9 | Monish N | 17VFSB7034 | 82.6 | 1000 |
10 | Naveen A | 17VFSB7037 | 77.2 | 1000 |
11 | Niladri Goswami | 17VFSB7039 | 84.55 | 1000 |
12 | Nithin Ravindran | 17VFSB7040 | 75.7 | 1000 |
13 | P.Hari Haran | 17VFSB7041 | 79.7 | 1000 |
14 | Pooja Saud | 17VFSB7042 | 81.25 | 1000 |
15 | Prabhav Sharma | 17VFSB7043 | 75.25 | 1000 |
16 | Rahul Nishad D | 17VFSB7046 | 78.05 | 1000 |
17 | Rakshitha M | 17VFSB7047 | 78 | 1000 |
18 | Saarika K | 17VFSB7052 | 82.55 | 1000 |
19 | Sanket Kushwaha | 17VFSB7055 | 83.8 | 1000 |
20 | Shivam Tomar | 17VFSB7057 | 78.65 | 1000 |
21 | Sumanth M | 17VFSB7060 | 80.25 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%)
I AND II SEMESTER BCASL.NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
1 | A ABDUL HAFEEL RAJA | R1819201 | 75.12 | 1000 |
2 | AJAY J P | R1819204 | 82.43 | 1000 |
3 | AYUSHI TAYAL | R1819210 | 82.87 | 1000 |
4 | BRONSON TAKHELLAMBAM | R1819213 | 79.37 | 1000 |
5 | DHARSHAN G N | R1819218 | 77 | 1000 |
6 | GEETIKA RANA | R1819222 | 75.56 | 1000 |
7 | HARI HARAN L G | R1819224 | 78.25 | 1000 |
8 | KEERTHANA R | R1819236 | 77.31 | 1000 |
9 | NAVEEN N | R1819255 | 76.87 | 1000 |
10 | S.KARTHIK SINGH | R1819267 | 78.25 | 1000 |
11 | SACHIN S MESTRI | R1819268 | 77.12 | 1000 |
12 | SAHANA S | R1819269 | 83 | 1000 |
13 | SANDHYA S V | R1819271 | 80.56 | 1000 |
14 | SANTANU ADHIKARY | R1819273 | 78.5 | 1000 |
15 | TAMANNA THAKUR | R1819282 | 83.87 | 1000 |
16 | VANDHANA G K | R1819286 | 79.12 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%)
III AND IV SEMESTER BCASL.NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
1 | Asfiya M I | 17VFSB7005 | 80.87 | 1000 |
2 | Ayushi Tanya | 17VFSB7007 | 76.12 | 1000 |
3 | Deepa S | 17VFSB7015 | 78.37 | 1000 |
4 | G Supriya | 17VFSB7016 | 80.06 | 1000 |
5 | Harshitha.U | 17VFSB7017 | 79.81 | 1000 |
6 | Jennifer B | 17VFSB7019 | 82.18 | 1000 |
7 | Kanchan Rawat | 17VFSB7020 | 83.37 | 1000 |
8 | Karthik N Iyer | 17VFSB7022 | 80.37 | 1000 |
9 | Manasa Savanth M | 17VFSB7032 | 78.81 | 1000 |
10 | Niladri Goswami | 17VFSB7039 | 77.18 | 1000 |
11 | Pooja Saud | 17VFSB7042 | 76 | 1000 |
12 | Rahul Nishad D | 17VFSB7046 | 76.37 | 1000 |
13 | Rakshitha M | 17VFSB7047 | 75.62 | 1000 |
14 | Raman Preet Singh | 17VFSB7048 | 76.31 | 1000 |
15 | Renuka M | 17VFSB7049 | 80.18 | 1000 |
16 | Saarika K | 17VFSB7052 | 75.5 | 1000 |
17 | Sanket Kushwaha | 17VFSB7055 | 79.13 | 1000 |
18 | Shivam Tomar | 17VFSB7057 | 75.93 | 1000 |
19 | Srihari Reddy | 17VFSB7059 | 80.87 | 1000 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2018-2019(75%-84%)
V AND VI SEMESTER BCASL.NO | NAME | USN NO | AVERAGE % | AMOUNT OF RS |
1 | Abhishek | 16VFSB7002 | 76.95 | 1000 |
2 | Afreen Taj R | 16VFSB7004 | 76.55 | 1000 |
3 | Brindha E | 16VFSB7010 | 82.35 | 1000 |
4 | Kavya M | 16VFSB7026 | 78.25 | 1000 |
5 | Lalithanjali K | 16VFSB7030 | 80.25 | 1000 |
6 | Neeladri S R | 16VFSB7035 | 84.35 | 1000 |
7 | Richin M Sunil Joseph | 16VFSB7046 | 78.55 | 1000 |
8 | S Bhargav | 16VFSB7051 | 75.95 | 1000 |
9 | sachin | 16VFSB7053 | 82 | 1000 |
10 | Swetha C | 16VFSB7062 | 82.4 | 1000 |
11 | Usman Khan A | 16VFSB7064 | 76.05 | 1000 |
Student’s achievements
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2017-2018 [B.U. Exam on 2016-17] I AND II SEMESTER BCA
SL. NO | NAME | USN NO | AVERAGE % |
1 | Abhishek | 16VFSB7002 | 79.31 |
2 | Ashok P | 16VFSB7008 | 77.12 |
3 | Gunashree H K | 16VFSB7020 | 77.43 |
4 | Neeladri S R | 16VFSB7035 | 79.75 |
5 | Prathiksha | 16VFSB7039 | 75.75 |
6 | Sachin | 16VFSB7053 | 81.06 |
7 | Sakshi Rai | 16VFSB7055 | 76.75 |
III AND IV SEMESTER BCA
SL. NO | NAME | USN NO | AVERAGE % |
8 | Deepika K | 15VFSB7010 | 80.62 |
9 | Gagan S | 15VFSB7014 | 81.43 |
10 | Mohammed Azeez Khan | 15VFSB7026 | 79.18 |
11 | Nandini M | 15VFSB7030 | 76.37 |
12 | Nischitha K P | 15VFSB7036 | 76.25 |
13 | Padma Priya S | 15VFSB7038 | 77.87 |
14 | R Nithin | 15VFSB7043 | 82.62 |
15 | R Nithish | 15VFSB7044 | 81.56 |
16 | Varsha A | 15VFSB7062 | 84.68 |
V AND VI SEMESTER BCA
SL. NO | NAME | USN NO | AVERAGE % |
17 | Afreen S | 14VFSB7002 | 80.85 |
18 | Ashish S Jain | 14VFSB7008 | 75.9 |
19 | Bharath A | 14VFSB7013 | 83.3 |
20 | Dharani G | 14VFSB7018 | 80.95 |
21 | Janavi N | 14VFSB7024 | 81.65 |
22 | Moumi Sen | 14VFSB7030 | 84.55 |
23 | Naseela T | 14VFSB7033 | 80.1 |
24 | Pavana L | 14VFSB7037 | 78.15 |
25 | Rachana Subbaiah M | 14VFSB7041 | 75.1 |
26 | Rahul R | 14VFSB7042 | 80.15 |
27 | Sandhya N | 14VFSB7048 | 80.75 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2016-2017 [B.U Exam on 15-16] I AND II SEMESTER BCA
NAME | USN NO | AVERAGE % | |
1 | Albin K C | 15VFSB7003 | 77.75 |
2 | Gagan S | 15VFSB7014 | 81 |
3 | Nayana Kamath | 15VFSB7033 | 81.75 |
4 | Nihal Shariff J | 15VFSB7034 | 78.06 |
5 | Padma Priya S | 15VFSB7038 | 75.31 |
6 | R Nithin | 15VFSB7043 | 76.93 |
7 | R.Nithish | 15VFSB7044 | 79 |
8 | Varsha A | 15VFSB7062 | 79.75 |
9 | Vidya D Mudagal | 15VFSB7063 | 83 |
III AND IV SEMESTER BCA
SL. NO | NAME | USN NO | AVERAGE % |
10 | Afreen S | 14VFSB7002 | 80.43 |
11 | Bharath. A | 14VFSB7013 | 77.31 |
12 | Dharani G | 14VFSB7018 | 78.75 |
13 | Janavi.N | 14VFSB7024 | 82.5 |
14 | Moumi Sen | 14VFSB7030 | 82.5 |
15 | Naseela. T | 14VFSB7033 | 79.81 |
16 | Pavana. L | 14VFSB7037 | 77.37 |
17 | Rachana Subbaiah.M | 14VFSB7041 | 76.75 |
18 | Rahul. R | 14VFSB7042 | 79.62 |
V AND VI SEMESTER BCA
SL. NO | NAME | USN NO | AVERAGE % |
19 | Athaullakhan | 13VFSB6010 | 77.08 |
20 | Kristopher Lawrence | 13VFSB6024 | 77.91 |
21 | Maydhavi Agnihotri | 13VFSB6028 | 76.66 |
22 | Riji Anandan | 13VFSB6045 | 79.83 |
23 | Sharan Iyengar | 13VFSB6052 | 76.75 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2015 – 2016 [B.U.Exam on 2014-15] I AND II SEM SEMESTER BCA
SL. NO | NAME | USN NO | AVERAGE % |
1 | AFREEN S | 14VFSB7002 | 79.37 |
2 | BHARATH A | 14VFSB7013 | 78.56 |
3 | JANAVI A | 14VFSB7024 | 75.43 |
4 | MOUMI SEN | 14VFSB7030 | 82.68 |
5 | NASEELA T | 14VFSB7033 | 79.75 |
6 | NIRANJAN B | 14VFSB7035 | 75.68 |
7 | RACHANA SUBBAIAH M | 14VFSB7041 | 77.18 |
8 | RAHUL R | 14VFSB7042 | 79.75 |
9 | SANDHYA N | 14VFSB7048 | 81.37 |
III AND IV SEM SEMESTER BCA
SL. NO | NAME | USN NO | AVERAGE % |
10 | SAHANA N WODEYAR | 13VFSB6048 | 76.60 |
STUDENTS MERIT LIST FOR THE ACADEMIC YEAR 2016-2017 (ABOVE 85 %)
SL. NO | NAME | USN NO | AVERAGE % |
1 | HeTOPPER OF THE COLLEGE FOR THE ACADEMIC YEAR 2013-2014 |
TOPPER OF THE COLLEGE FOR THE ACADEMIC YEAR 2015-2016
NAME | USN NO | AVERAGE % |
ANUSKA K P | 14VFSB7006 | 86.25 |
TOPPER OF THE COLLEGE FOR THE ACADEMIC YEAR 2016-2017
NAME | USN NO | AVERAGE % |
Anushka K P | 14VFSB7006 | 92.5 |
STUDENTS ACHIEVEMENTS
I SEMESTER | II SEMESTER | ||
Sl. No | Subject Name | Sl. No | Subject Name |
1 | Fundamentals of Computers | 1 | Discrete Mathematical Structures |
2 | Programming in C | 2 | Data Structures using C |
3 | Mathematical Foundation/ Accountancy | 3 | Object Oriented Concepts using JAVA |
4 | LAB: Information Technology | 4 | LAB: Data Structure |
5 | LAB: C Programming | 5 | LAB: JAVA Lab |
III SEMESTER | IV SEMESTER | ||
Sl. No | Subject Name | Sl. No | Subject Name |
1 | Data Base Management Systems | 1 | Python Programming |
2 | C# and DOT NET Framework | 2 | Computer Multimedia and Animation |
3 | Computer Communication and Networks | 3 | Operating Systems Concepts |
4 | LAB: DBMS | 4 | LAB: Multimedia and Animation |
5 | LAB: C# and DOT NET Framework | 5 | LAB: Python programming |
V SEMESTER | VI SEMESTER | ||
Sl. No | Subject Name | Sl. No | Subject Name |
1 | Internet Technologies | 1 | Artificial Intelligence and Applications |
2 | Statistical Computing and R Programming | 2 | PHP and MySQL |
3 | Software Engineering | 3 | LAB: PHP and MySQL |
4 | LAB: R Programming | 4 | PROJECT: |
5 | LAB: JAVA Script, HTML and CSS | 5 | Vocational 2: |
6 | Vocational 1: | (a) Fundamentals of Data Science | |
(a) Cyber Law and Cyber Security | (b) Mobile Application Development | ||
(b) Cloud Computing | (c) Embedded Systems | ||
(c) Business Intelligence | |||
VII SEMESTER | VIII SEMESTER | ||
Sl. No | Subject Name | Sl. No | Subject Name |
1 | Analysis and Design of Algorithms | 1 | Automata Theory and Compiler Design |
2 | Data Mining and Knowledge Management | 2 | Cryptography and Network Security |
3 | LAB: Algorithms | 3 | Compiler Lab |
4 | LAB: Data Mining and Knowledge Management | 4 | LAB: Project |
5 | Vocational 3: | 5 | Vocational 4 |
(a) Data Compression | (a) Open-Source Programming | ||
(b) IoT | (b) Storage Area Networks | ||
(c) Data Analytics | (c) Pattern Recognition | ||
(d) Machine Learning | |||
Question – Papers
Benchmark for Course Attainment
Exam | Marks | Percentage | Attainment Level |
Internal Examination | Less than or equal to 15 | Above 90 | 3 |
65-89 | 2 | ||
Less than 65 | 1 | ||
University Examination | Less than or equal to 25 | Above 90 | 3 |
65-89 | 2 | ||
Less than 65 | 1 |
SNO | OBJECTIVE |
CO1 | Understand the fundamental paradigm of C programming structure like data types, variables and various types of functions. |
CO2 | Analyze programming approaches to choose which types of control statements are used to build efficient programs |
CO3 | Applying structures and Unions methods to enhance the programming approach for the optimized execution |
CO4 | Applying different file operations and file handling methods to the best results. |
CO5 | Use different types of storage classes and memory allocation methods to enrich the programming approaches. |
SNO | OBJECTIVE |
PO1 | Proficiency in the basic mathematics employed in computer science. |
PO2 | Utilize important data structures and associated algorithms in the development of computer programs. |
PO3 | Develop computer programs using functional programming and object-oriented programming paradigms. |
PO4 | Analyze, design, implement and evaluate computerized solutions to real life problems, using appropriate computing methods. |
PO5 | Demonstrate the ability to adapt to technological changes and innovations in the discipline. |
PO6 | Acquire the knowledge, skills, experience and values to become lifelong learners able to obtain employment in a computer-related field. |
PO7 | Awareness on ethics, values, sustainability and creativity aspects. |
PO8 | The ability and the mind-set to continuously update and innovate. |
CONSOLIDATED PROGRAM OUTCOME OF THE BATCH 2015-2018
PO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 |
2015-2018 | 2.04 | 2.27 | 2.3 | 2.28 | 2.11 | 2.09 | 2.26 | 2.21 |
SNO | OBJECTIVE |
PSO1 | Students can assess the hardware and software aspects of computer systems. |
PSO2 | Possess professional skills and knowledge of software development process, with familiarity and practical competence on a broad range of programming language and source platforms |
PSO1 & PSO2 CALCULATION FOR ALL THE MAPPED COURSES FOR 2015-18 BATCH
PSO1 & PSO2 CALCULATION FOR ALL THE MAPPED COURSES FOR 2015-18 BATCH
PSO | PO1 | PO2 |
2015-2018 | 2.41 | 2.05 |
- New Horizon Knowledge Park Ring Road, Near Marathahalli, Bengaluru-560 103, Karnataka, India
New Horizon College, Marathahalli permanently affiliated to Bengaluru North University, is a recipient of the most promising Education Institution in Karnataka.
QUICK LINKS
- Blog
- Contact
- Feedback
- Sitemap
- Privacy Policy
- Culturals
USEFUL LINKS
© New Horizon Educational Institution